The Hikvision DS-D4420FI-CAF P2.0 Fine Pixel Pitch LED Display Unit is a cutting-edge visual solution featuring high-resolution display technology. Designed to deliver superior image quality with stunning clarity, this LED unit serves various sophisticated display needs with its fine pixel pitch, ensuring a seamless viewing experience.
Quick Spec
| Brand | Hikvision |
| Model | DS-D4420FI-CAF |
| Pixel Pitch | P2.0 |
| Resolution | 1920×1080 |
| Brightness | 800 nits |
Product Features
- High-resolution P2.0 fine pixel pitch for detailed image clarity.
- Advanced LED technology delivering uniform brightness and vibrant colors.
- Seamless splicing design for a borderless viewing experience.
- Energy-efficient performance reducing operational costs.
- User-friendly control software for easy management.
Product Applications
- Corporate boardrooms and conference rooms requiring high-quality presentations.
- Broadcast control rooms needing precise and reliable image displays.
- Retail environments for exclusive promotions and advertisements.
Supported Options
| Wall Mount Kit | Hikvision WMK-04 |
| Control Software | Hikvision CSW-02 |
| Signal Cable | Hikvision SC-03 |
Compare to Similar Items
| Model | Differences |
| DS-D4420FI-B-CAF | Lower brightness (600 nits) and no seamless splicing. |
| DS-D4420FI-CAF-P | Higher power consumption and additional cooling requirements. |
| DS-D4420FI-AA | Basic version with fewer input options and lower resolution. |
Get more information
Check Hikvision DS-D4420FI-CAF price and DS-D4420FI-CAF datasheet, buy Hikvision DS-D4420FI-CAF Display Unit with the best price and fast shipping. Free Live Chat is supported. For more details, contact us via Live Chat or at sales@router-switch.com.
Hikvision DS-D4420FI-CAF Specification
DS-D4420FI-CAF Specifications |
|
| Brand | Hikvision |
| Model Name | DS-D4420FI-CAF |
| Product Type | P2.0 Fine Pixel Pitch LED Display Unit |
| Pixel Pitch | 2.0 mm |
| Resolution | 1920 x 1080 |
| Brightness | 1000 cd/m2 |
| Contrast Ratio | 5000:1 |
| Viewing Angle | 160(Horizontal) / 140(Vertical) |
| Aspect Ratio | 16:9 |
| Refresh Rate | 3840 Hz |
| Module Dimensions | 480 mm x 540 mm |
| Module Resolution | 240 x 270 |
| Power Consumption (Max) | 800 W/m2 |
| Power Consumption (Avg) | 400 W/m2 |
| Input Voltage | 100-240 VAC |
| Operating Temperature | -10C to 40C |
| Operating Humidity | 10% to 90% RH |
| IP Rating | IP30 |
| Control System | NovaStar |
| Signal Input | HDMI, DVI, SDI |
| Lifetime | 100,000 hours |
| Certification | CCC, FCC, CE |
| Cabinet Material | Die-cast Aluminum |

Reviews
There are no reviews yet.