The Dahua IPC-HDW5442TM-AS-LED is a high-performing 4MP WDR Eyeball AI Network Camera perfect for various surveillance applications. This advanced camera offers a blend of intelligent features and robust construction, ensuring reliable performance in diverse monitoring environments. Designed by Dahua, a leader in the security technology industry, the IPC-HDW5442TM-AS-LED will enhance your security system with its cutting-edge capabilities.
Quick Spec
| Brand | Dahua |
| Model | IPC-HDW5442TM-AS-LED |
| Resolution | 4MP |
| WDR | 120dB |
| Lens | 2.8mm/3.6mm |
Product Features
- 4MP resolution delivers clear and detailed imagery.
- 120 dB WDR ensures high-quality video in varying lighting conditions.
- Built-in LED for enhanced low-light performance.
- Advanced AI features for real-time detection and analytics.
- Weather-resistant design suitable for both indoor and outdoor use.
Product Applications
- Commercial properties requiring high-resolution surveillance for enhanced security measures.
- Retail environments needing real-time analytics for customer behavior and loss prevention.
- Public spaces such as parks and transportation hubs where robust and reliable monitoring solutions are needed.
Supported Options
| Accessory | Model |
| Mounting bracket | PFA137 |
| Junction box | PFA130-E |
| Microphone | HAP201 |
Compare to Similar Items
| Model | Differences |
| IPC-HDW5431R-Z | 3MP resolution, Manual focus lens |
| IPC-HFW4431R-Z | Bullet design, 4MP, Motorized lens |
| IPC-HDBW5442E-ZE | Dome design, 4MP, IR LED |
Get more information
For further information about the Dahua IPC-HDW5442TM-AS-LED network camera and its price, please contact us via Live Chat or email at sales@router-switch.com. Check Dahua IPC-HDW5442TM-AS-LED price and IPC-HDW5442TM-AS-LED datasheet, and buy Dahua IPC-HDW5442TM-AS-LED with the best price and fast shipping. Free Live Chat support is available.
Dahua HDW5442TM-AS-LED Specification
| Model | IPC-HFW5241E-Z12E |
| Brand | Dahua |
| Camera Type | IP Camera |
| Max Resolution | 2 MP (1920 x 1080) |
| Lens Type | Motorized Varifocal Lens |
| Lens Focal Length | 5.3 mm to 64 mm |
| Night Vision | Up to 200m (656ft) |
| Day/Night | Auto (ICR) / Color / B/W |
| Protection Level | IP67 |
| Video Compression | H.265, H.264, MJPEG |
| Frame Rate | 30 fps @ 1080P |
| Operating Conditions | -40°C to +60°C (-40°F to +140°F) |
| IPC-HFW5241E-Z12E | IPC-HFW5241E-Z12E |
| Cabinet | Pixel Configuration |
| SMD Triad LED | Pixel Pitch Category |
| P2.5 | Pixel Pitch |
| 2.48 mm | Modules Component |
| 2 Ă— 4 | Dimensions (W Ă— H Ă— D) |
| 600 mm Ă— 337.5 mm Ă— 50.9 mm (23.62″ Ă— 13.29″ Ă— 2.00″) | Resolution |
| 240 Ă— 136 | Area |
| 0.2025 m² | Weight |
| 5.4 Kg (11.9 lb) | Pixel Density |
| 161185 dots/m² | Lamp Board Housing |
| With housing | Cabinet Material |
| Magnalium | Maintenance Method |
| Front maintenance for all components | Cabinet Flatness |
| 0.1 mm | Protection Level |
| Front protection level IP60 | Display |
| White Balance Brightness | 800 cd/m² |
| Color Temperature | 3000 K to 10000 K adjustable |
| Viewing Angle | Horizontal 160°, vertical 160° |
| Contrast Ratio | ??5000:1 |
| Color Uniformity | ??± 0.003Cx,Cy |
| Brightness Uniformity | ??97??/td> |
| Processing Performance | Driving Method |
| Constant current driving | Frame Frequency |
| 60 Hz | Refresh Rate |
| Up to 3840 Hz | Grey Level |
| Up to 16 bit | Display Color |
| 281 trillion | Power |
| Power Supply | 110~220 VAC ± 15% |
| Max. Consumption | ??375 W/m² |
| Average Consumption | < 125 W/m² |
| Working Environment | Working Temperature |
| -10-40 ??/td> | Working Humidity |
| 10%~80%RH | Storage Humidity |
| 10%~80%RH | Storage Temperature |
| -20~60 ??/td> | General |
| Gross Weight | 9.6 Kg (21.2 lb) |
| Package Dimension (W Ă— H Ă— D) | 796 mm Ă— 484 mm Ă— 192 mm (31.33″ Ă— 19.05″ Ă— 7.56″) |
| Lifespan | Lamp 100,000 hours |
|
RS485 |
N/A |
|
Alarm |
N/A |
|
Electrical |
|
|
Power Supply |
DC 12V (30%), PoE (802.3af) (Class 0) |
|
Power Consumption |
<7.2W |
|
Environmental |
|
|
Operating Conditions |
-30C to +60C (-22F to +140F)/Less than 95% RH |
|
Storage Conditions |
-30C to +60C (-22F to +140F) |
|
Ingress Protection |
IP67 |
|
Construction |
|
|
Casing |
Metal |
|
Dimensions |
106 mm 99.2 mm (4.173.91) |
|
Net Weight |
0.55 kg (1.21 lb) |
|
Gross Weight |
0.71 kg (1.57 lb) |

Reviews
There are no reviews yet.