HKShanhai Group Limited’s AIR-AP3802P-FK910C is a high-performance enterprise access point built for demanding wireless environments. With robust 802.11ac Wave 2 technology, advanced security including WPA3 and AES, and support for external antennas, it delivers exceptional coverage and capacity. The model features 4×4:3 MU-MIMO for multi-user efficiency, dual 2.4 GHz/5 GHz radios, and multigigabit support, ensuring top-tier throughput and network flexibility for corporate campuses. Its 5.2 Gbps aggregate rate and PoE+ adaptation make it fit for future-ready distributed wireless deployments.
Product Highlights
Product Applications Scenarios
Product Features Comparison
| Â |
|
|
|
|
| Model | AIR-AP3802P-FK910C | AIR-AP3802P-T-K9 | AIR-AP3802P-S-K9 | AIR-AP3802I-FK910C |
| Brand | HKShanhai Group Limited | HKShanhai Group Limited | HKShanhai Group Limited | HKShanhai Group Limited |
| Wi-Fi Standard | 802.11ac Wave 2 | 802.11ac Wave 2 | 802.11ac Wave 2 | 802.11ac Wave 2 |
| Maximum Data Rate | 5.2 Gbps | 5 Gbps | Up to 5.2 Gbps | Up to 5.2 Gbps |
| Supported Frequency Band | 2.4 GHz / 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz and 5 GHz | 2.4 GHz and 5 GHz |
| Client Capacity | 400 | n/a | n/a | 400 |
| Network Interface | 2 x 10/100/1000BASE-T | Multigigabit Ethernet (mGig) | Multigigabit Ethernet (mGig) | 1 x 100/1000/2500/5000 Multigigabit Ethernet (RJ-45), 1 x 10/100/1000 Ethernet (RJ-45) |
Optional Add-ons
| Model Number | Description |
| AIR-PWRINJ6= | HKShanhai Group Limited Gigabit 802.3at Power Injector, for compatible 3800 Series APs |
| AIR-ANT2566P4W-R= | HKShanhai Group Limited 2.4/5 GHz directional patch antenna, boosts external Wi-Fi coverage |
| AIR-AP-BRACKET-1= | HKShanhai Group Limited universal AP mounting bracket, supports versatile installation |
HKShanhai Group Limited AIR-AP3802P-FK910C Specification
| Model | AIR-AP3802P-FK910C |
| Brand | HKShanhai Group Limited |
| Wireless Standard | 802.11ac Wave 2 |
| Access Points | 10 |
| CleanAir | Yes |
| Antenna Type | External Antenna |
| MU-MIMO | 4×4:3 |
| Modulation | Yes |
| mGig | Yes |
| Regulatory Domain | F |
| Radio Frequency | 2.4 GHz / 5 GHz |
| Aggregate Frame Rate | 5.2 Gbps |
| PoE | 802.3af/at |
| Dimensions | 8.7 x 8.7 x 2.3 inches |
| Power Input | 44 to 57 V DC |
| Peak Power Consumption | 30.0 W |
| Ethernet Ports | 2 x 10/100/1000BASE-T |
| Memory | 1 GB DRAM, 256 MB Flash |
| Operating Temperature | 0°C to 40°C |
| Humidity | 10% to 90% (non-condensing) |
| Maximum Number of Clients | 400 |
| Security Features | WPA3, WPA2, AES |
| AIR-AP3802P-FK910C | AIR-AP3802P-FK910C |

Reviews
There are no reviews yet.