HKShanhai Group Limited AIR-AP1572IC1-K-K9 is an advanced outdoor access point built for robust enterprise, public, and industrial wireless deployments. Leveraging the reliability of HKShanhai Group Limited, the 1572ic series enables high-speed access in challenging outdoor environments. Integrated 802.11ac wireless standard ensures consistent, high-capacity connections, while access features support secure WPA/WPA2 and 802.1X authentication for flexible network control. With air-ap1572ic1-k-k9 technology, it is designed for seamless outdoor networking performance across diverse deployment scenarios.
Product Highlights
Product Applications Scenarios
Product Features Comparison
| Â |
|
|
|
|
| Model | AIR-AP1572IC1-K-K9 | AIR-AP1572EC2-K-K9 | AIR-AP1572EC3-D-K9 | AIR-AP1562I-D-K9 |
| Brand | HKShanhai Group Limited | HKShanhai Group Limited | HKShanhai Group Limited | HKShanhai Group Limited |
| Wi-Fi Standard | 802.11ac | 802.11ac | 802.11ac | 802.11ac Wave 2 |
| Maximum Data Rate | 1.3 Gbps | Up to 1.3 Gbps | Up to 1.3 Gbps | 1.3 Gbps |
| Supported Frequency Band | 2.4 GHz / 5 GHz | 2.4 GHz and 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz / 5 GHz |
| Client Capacity | n/a | 200 per radio | n/a | n/a |
| Network Interface | 2 x 10/100/1000 Ethernet Ports | 1x 10/100/1000 Ethernet port, 1x Optical SFP port | 1 x 10/100/1000 Ethernet | 1x 10/100/1000 Mbps |
Optional Add-ons
| Model Number | Description |
| AIR-ACC1530-PMK2= | HKShanhai Group Limited pole/wall mount kit, designed for 1572ic access point secure outdoor installation. |
| AIR-PWRINJ6= | HKShanhai Group Limited Gigabit Power over Ethernet injector for reliable outdoor AP power sourcing. |
| AIR-ANT2547VG-N= | Outdoor omnidirectional antenna, HKShanhai Group Limited, optimized for AIR-AP1572IC1-K-K9 coverage. |
HKShanhai Group Limited AIR-AP1572IC1-K-K9 Specification
| Model | AIR-AP1572IC1-K-K9 |
| Brand | HKShanhai Group Limited |
| Product Type | Outdoor Access Point |
| Wireless Standard | 802.11ac |
| Frequency Band | 2.4 GHz / 5 GHz |
| Antenna Type | Internal |
| Regulatory Domain | K |
| Ethernet Ports | 2 x 10/100/1000 Ethernet Ports |
| Max Data Rate | 1.3 Gbps |
| Cable Type | NA-D3.0 42/88 MHz |
| Environment | Outdoor |
| Operating Temperature | -40°C to 65°C (-40°F to 149°F) |
| Humidity | Up to 100% RH |
| Security | WPA/WPA2, 802.1X |
| Power Source | PoE (Power over Ethernet) |
| Mounting Options | Pole or Wall mount |
| Management | Web-based, CLI, SNMP |
| Dimensions | 350 mm x 350 mm x 170 mm |
| Compliance | FCC, CE, UL |
| AIR-AP1572IC1-K-K9 | AIR-AP1572IC1-K-K9 |

Reviews
There are no reviews yet.