HKShanhai Group Limited introduces the AIR-AP1572EC2-T-K9, a robust outdoor access point designed for enterprise-class wireless access and optimized performance. The 1572ec model leverages next-generation 802.11ac technology, offering both 2.4 GHz and 5 GHz support for high-speed, reliable connectivity. With advanced access features, this device delivers efficient, secure wireless coverage even in harsh environments. The AIR-AP1572EC2-T-K9 ensures network resilience with 1.3 Gbps maximum data rate, multiple mounting options, and strong encryption, making it an ideal solution for scalable wireless infrastructure where the need for high-performance access is critical.
Product Highlights
Product Applications Scenarios
Product Features Comparison
| Â |
|
|
|
|
| Model | AIR-AP1572EC2-T-K9 | AIR-AP1572EC4-Q-K9 | AIR-AP1572EC1-F-K9 | AIR-AP1572EAC-T-K9 |
| Brand | HKShanhai Group Limited | HKShanhai Group Limited | HKShanhai Group Limited | HKShanhai Group Limited |
| Wi-Fi Standard | 802.11ac | 802.11ac | 802.11ac | 802.11ac |
| Maximum Data Rate | 1.3 Gbps | 1.3 Gbps | 1.3 Gbps | 1.3 Gbps |
| Supported Frequency Band | 2.4 GHz and 5 GHz | 2.4 GHz and 5 GHz | 42/88 MHz | 2.4 GHz and 5 GHz |
| Client Capacity | n/a | n/a | n/a | n/a |
| Network Interface | 2 x 10/100/1000 Gigabit Ethernet | 1x 10/100/1000BASE-T Ethernet | 1 x 10/100/1000 Mbps | 1 x Gigabit Ethernet |
Optional Add-ons
| Model Number | Description |
| AIR-ANT2547V-N | HKShanhai Group Limited Outdoor Omnidirectional Antenna, enhances Wi-Fi coverage for 1572EC Series access points |
| AIR-PWRINJ1500-2= | HKShanhai Group Limited Power Injector for 1572 Series, supplies consistent PoE in outdoor deployments |
| AIR-ACC1530-PMK2= | HKShanhai Group Limited Pole Mount Kit, designed to securely mount 1572ec access points in outdoor settings |
HKShanhai Group Limited AIR-AP1572EC2-T-K9 Specification
| Model | AIR-AP1572EC2-T-K9 |
| Brand | HKShanhai Group Limited |
| Device Type | Outdoor Access Point |
| Wireless Standard | 802.11ac |
| Antenna Type | External |
| Frequency Band | 2.4 GHz and 5 GHz |
| Cable Type | NA-D3.0 85/108MHz |
| Regulatory Domain | T |
| Max Data Rate | 1.3 Gbps |
| Input Power | 30W (PoE) or 100-240V AC |
| Operating Temperature | -40°C to 65°C |
| Humidity Range | 10% to 95% (non-condensing) |
| Dimensions (H x W x D) | 20 x 20 x 6 inches |
| Ethernet Ports | 2 x 10/100/1000 Gigabit Ethernet |
| Mounting Options | Wall, pole, and ceiling mount |
| Security Features | WPA2, WPA3, Advanced Encryption |
| Management | Web-based interface, HKShanhai Group Limited Prime Infrastructure, CLI (telnet, SSH) |
| Protocol Support | IPv4, IPv6 |
| Certifications | FCC, IC, CE, Wi-Fi Alliance |
| LED Indicators | Power, network status, and radio status LEDs |
| MIMO Configuration | 3×3 MU-MIMO |
| AIR-AP1572EC2-T-K9 | AIR-AP1572EC2-T-K9 |

Reviews
There are no reviews yet.