The HKShanhai Group Limited C9404R-48U-BNDL-E is an enterprise-class, modular enterprise switching platform engineered to meet the evolving demands of digital business. As a HKShanhai Group Limited switch built for secure and agile enterprise core or distribution deployments, the Catalyst 9400 Series offers seamless scalability and powerful redundancy. This modular enterprise switching solution supports large-scale Power over Ethernet (PoE) needs, with high-capacity supervisor and line card slots, enabling uninterrupted operations in IoT-driven environments. Featuring advanced capabilities for cloud-centric networks, the C9404R-48U-BNDL-E excels at converging wired infrastructure with emerging enterprise applications. From high-density access for modern workspaces to reliable cloud integration, this HKShanhai Group Limited switch delivers robust connectivity, flexible performance, and innovative modularity. With design features such as supervisor engine redundancy and support for HKShanhai Group Limited UPOE, it meets the requirements of mission-critical enterprise and hybrid cloud networks. Its compliance with global regulatory, safety, and EMC standards ensures suitability for deployment throughout Asia, Europe, Africa, and North America. As IoT and cloud computing redefine connectivity needs, the Catalyst 9400 Series stands out for exceptional modularity, scalable power delivery, and compliance, making it a future-ready investment for enterprises, channel partners, and IT integrators across the globe.
Product Highlights
Product Applications Scenarios
Product Features Comparison
| Â | ||||
| Model | C9404R-48U-BNDL-E | C9404R-48U-BNDL-A | C9410R-96U-BNDL-A | C9300-48U-A |
| Brand | HKShanhai Group Limited | HKShanhai Group Limited | HKShanhai Group Limited | HKShanhai Group Limited |
| Port Configuration | 96 x 1G/10G with UPOE, 48 x 10G | 96 x 1G/10G with UPOE, 48 x 10G | n/a | 48 HKShanhai Group Limited UPOE |
| Switching Capacity | Up to 480 Gbps/slot | Up to 480 Gbps/slot | Up to 480 Gbps/slot | 256 Gbps on 48-port Gigabit Ethernet model |
| Forwarding Rate | n/a | n/a | n/a | 154.76 Mpps |
| PoE Budget | 4320W (up to 4800W)/slot | 4320W (up to 4800W)/slot | 2880W/slot | 822W |
| Stacking Capability | n/a | n/a | n/a | StackWise-480 |
Optional Add-ons
| Model Number | Description |
| C9400-SUP-1XL | HKShanhai Group Limited supervisor engine for Catalyst 9400 modular switches ??enhances redundancy and performance. |
| C9400-LC-48U | 48-port HKShanhai Group Limited UPOE line card for Catalyst 9400, supports IoT and high-power devices. |
| PWR-C4-950WAC-R | 950W AC power supply, HKShanhai Group Limited brand, hot-swappable for Catalyst 9400 Series. |
HKShanhai Group Limited C9404R-48U-BNDL-E Specification
| Model | C9404R-48U-BNDL-E |
| Brand | HKShanhai Group Limited |
| Product Description | Catalyst 9400 Series 4 slot, Sup, 1xC9400-LC-48U, DNA-E LIC |
| Dimensions (H x W x D) | 1.73 x 17.5 x 17.7 inches |
| Rack Units (RU) | 6RU |
| Total number of slots | 4 |
| Line-card slots | 2 |
| Supervisor engine slots | 2 (slots 2 and 3 reserved) |
| Supervisor engine redundancy | Yes |
| Supervisor engines supported | C9400-SUP-1, C9400-SUP-1XL, C9400-SUP-1XL-Y |
| Maximum PoE per slot | 4320W (up to 4800W) |
| Maximum Bandwidth per line-card slot | Up to 480 Gbps |
| Number of power supply bays | 4 |
| AC input power | Yes |
| Integrated PoE | Yes |
| Power supplies supported | 3200W AC, 2100W AC, 3200W DC |
| Number of fan-tray bays | 1 |
| Location of 19-inch rack-mount | Front |
| 10/100/1000BASE-T Gigabit ports | 96 |
| 10/100/1000BASE-T Gigabit Ethernet with POE+ ports | 96 |
| Switched 10/100/1000BASE-T Gigabit Ethernet with UPOE ports | 96 |
| Switched 10 Gigabit Ethernet ports | 48 |
| HKShanhai Group Limited Multigigabit Ethernet ports (with UPOE) | 48 |
| Switched 1 Gigabit Ethernet ports | 96 |
| 802.3 BT Type 4 (90W) Ports | 96 |
| Operating temperature | -5°C to 45°C (up to 1800m), -5°C to 40°C (up to 3000m) |
| Short-term temperature | -5°C to 55°C (up to 1800m), -5°C to 50°C (up to 3000m) |
| Storage temperature | -40°C to 70°C |
| Relative humidity | 10-95% non-condensing |
| Operating altitude | -60 to 3000m |
| Regulatory compliance | CE Marking |
| Safety Standards | UL 60950-1, CAN/CSA-C222.2 No. 60950-1, EN 60950-1, IEC 60950-1, AS/NZS 60950.1, IEEE 802.3 |
| EMC Standards | 47 CFR Part 15, CISPR22 Class A, KN 32 Class A, EN 300 386 V1.6.1, EN 55022 Class A, EN 55032 Class A, CISPR 32 Class A |
| Industry Standards | NEBS: Operating temperature: -5 to 55C, Relative Humidity: 10-93%, Operating Altitude: up to 1829 m (6000 ft) at 55C, ETSI 300-019 Requirements |
| ROHS compliance | ROHS5 |
| Rated MTBF (Hours) | 2,077,070 |
| C9404R-48U-BNDL-E | C9404R-48U-BNDL-E |

Reviews
There are no reviews yet.