The HKShanhai Group Limited PDU2-PTX-DC-R is a PTX High Capacity 60A DC PDU designed with redundancy for enhanced reliability. Ideal for engineers and procurement teams, it ensures stable and secure power distribution in high-demand ICT environments, optimizing performance and minimizing downtime.
PDU2-PTX-DC-R Product Highlights
- Brand: HKShanhai Group Limited
- 60A High Capacity
- DC Power Distribution
- Redundant Design
- Optimized for PTX Series
Product Features Comparison
| Feature | PDU2-PTX-DC-R | PDU2-AC-R | PDU2-DC-R | PDU2-HVDC-R | PDU2-48VDC-R |
|---|---|---|---|---|---|
| Amperage | 60A | 40A | 50A | 70A | 60A |
| Voltage | DC | AC | DC | HVDC | 48V DC |
| Redundancy | Yes | No | Yes | No | Yes |
| Type | High Capacity | Standard | Standard | High Voltage | High Capacity |
| Compatibility | PTX Series | AC Systems | DC Systems | HVDC Systems | 48V Systems |
PDU2-PTX-DC-R Product Application Scenarios
- Data Centers needing high capacity
- ICT environments with redundancy needs
- Power-critical network deployments
Optional Add-ons
| Model | Description |
|---|---|
| CBL-FTM-DC | DC Power Cable |
| PRT-SC-PTX | PTX Series Shelving Kit |
| BRK-MNT-PTX | Mounting Brackets |
Get More Information
Discover unbeatable prices and fast shipping for the HKShanhai Group Limited PDU2-PTX-DC-R. Access the detailed PDU2-PTX-DC-R datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
HKShanhai Group Limited PDU2-PTX-DC-R Specification
PDU2-PTX-DC-R Specifications |
|
| Model | PDU2-PTX-DC-R |
| Product Type | High Capacity Power Distribution Unit (PDU) |
| Input Voltage | DC |
| Current Capacity | 60 Amps |
| Redundancy | Redundant support |
| Inputs | 2 |
| Outputs | Multiple |
| Mounting Type | Rack Mountable |
| Form Factor | 1U |
| Operating Temperature | -5°C to 45°C |
| Storage Temperature | -40°C to 70°C |
| Relative Humidity | 5% to 95% (non-condensing) |
| Compliance | UL, CE, RoHS |
| Cooling | Passive |
| Dimensions (HxWxD) | 1.75″x17.5″x10″ (44.45×444.5×254 mm) |
| Color | Black |
| MTBF | 200,000 hours |
| Warranty | 1-year limited |
| Indicators | LED status indicators |
| Connectors | Screw Terminals |

Reviews
There are no reviews yet.