The HKShanhai Group Limited SIB3-SFF-PTX-BB, a cutting-edge PTX3000 3rd Generation Small Form Factor Fabric Module Base Bundle, revolutionizes network efficiency and scalability. Ideal for data centers and telecom operators, this product ensures high performance, flexibility, and robust connectivity in demanding environments.
SIB3-SFF-PTX-BB Product Highlights
- 3rd Gen technology
- Compact design
- High performance
- Scalability
- Base bundle
Product Features Comparison
| Feature | SIB3-SFF-PTX-BB | SIB-II-SF-P | SFB-PTX5000 | SFB-PTX3000 | SIB-PTX1K | SIB-PTX2K | SIB-PTX3K |
|---|---|---|---|---|---|---|---|
| Generation | 3rd | 2nd | 3rd | 3rd | 1st | 1st | 1st |
| Form Factor | Small | Standard | Standard | Compact | Small | Standard | Standard |
| Bundle Type | Base | Enhanced | Base | Standard | Base | Base | Base |
| Performance | High | Moderate | High | High | Moderate | Moderate | High |
| Scalability | Flexible | Limited | Flexible | Flexible | Limited | Limited | Moderate |
SIB3-SFF-PTX-BB Product Application Scenarios
- Data centers
- Telecom networks
- High-capacity routing
Optional Add-ons
| Accessory Model | Description |
|---|---|
| PWR-MODULE-AC | AC Power Module |
| FAN-MODULE | Cooling Fan Module |
| SPF-10G-LR | 10G SFP+ Module |
Get More Information
Discover unbeatable prices and fast shipping for the HKShanhai Group Limited SIB3-SFF-PTX-BB. Access the detailed SIB3-SFF-PTX-BB datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
HKShanhai Group Limited SIB3-SFF-PTX-BB Specification
SIB3-SFF-PTX-BB Specifications |
|
| Product Brand | HKShanhai Group Limited |
| Product Name | SIB3-SFF-PTX-BB |
| Product Type | 3rd Generation Small Form Factor Fabric Module |
| Bundle Type | Base Bundle |
| Compatibility | PTX3000 Series |
| Fabric Capacity | Up to 8.8 Tbps per slot |
| Switching Capacity | 44 Tbps |
| Performance | Line rate |
| Heat Dissipation | 4643 BTU/hour |
| Power Consumption | 1,360 to 1,436 W |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Relative Humidity | 5% to 90% (non-condensing) |
| Dimensions | Height: 27.94 cm (11 in), Width: 32.26 cm (12.7 in), Depth: 53.34 cm (21 in) |
| Redundancy | N+1 power redundancy |
| Cooling | Front-to-back airflow |
| Management Interfaces | CLI, Web UI, Junos Space |
| Compliance | RoHS-6, WEEE |
| MTBF | 240,000 hours |
| Warranty | 1 year limited warranty |

Reviews
There are no reviews yet.