The Dahua IPC-HDW5241TM-AS is a robust 2MP WDR IR Eyeball AI Network Camera designed to provide high-quality surveillance in diverse lighting environments. This IP camera features advanced AI capabilities to enhance security and is ideal for both indoor and outdoor use. With its wide dynamic range (WDR) and infrared (IR) technology, the camera ensures clear and detailed images even in low-light conditions.
Quick Spec
| Resolution | 2MP (1920 x 1080) |
| Lens | 2.8mm fixed lens |
| IR Distance | Up to 50 meters |
| WDR | 120dB |
| AI Features | Face Detection, People Counting |
Product Features
- 2MP resolution with high-quality image capture
- Advanced AI capabilities including face detection and people counting
- Wide dynamic range (WDR) of 120dB for optimal image quality
- Infrared illumination enabling up to 50 meters of night vision
- Weather-resistant design suitable for outdoor use
Product Applications
- Commercial premises monitoring for detailed surveillance
- Residential security for enhanced safety and crime prevention
- Public spaces video monitoring to ensure public safety and manage crowd
Supported Options
| Accessory | Model |
| Wall Mount | PFB203W |
| Junction Box | PFA130-E |
| POE Switch | PFS4218-16GT-240 |
Compare to Similar Items
| Model | Differences |
| IPC-HDBW5241R-ZE | Varifocal lens, dome form factor |
| IPC-HFW5241E-Z12E | Motorized zoom lens, bullet form factor |
| IPC-HDW4631EM-ASE | 6MP resolution, lower WDR (120dB) |
Get more information
For further information about the Dahua IPC-HDW5241TM-AS, including pricing and detailed specifications, please contact us through Live Chat or at sales@router-switch.com. Check ‘Dahua IPC-HDW5241TM-AS’ price and ‘IPC-HDW5241TM-AS datasheet,’ and buy ‘Dahua IPC-HDW5241TM-AS Eyeball AI Network Camera’ with the best price and fast shipping. Free Live Chat support is available.
Dahua HDW5241TM-AS Specification
| Model | IPC-HFW5241E-Z12E |
| Brand | Dahua |
| Camera Type | IP Camera |
| Max Resolution | 2 MP (1920 x 1080) |
| Lens Type | Motorized Varifocal Lens |
| Lens Focal Length | 5.3 mm to 64 mm |
| Night Vision | Up to 200m (656ft) |
| Day/Night | Auto (ICR) / Color / B/W |
| Protection Level | IP67 |
| Video Compression | H.265, H.264, MJPEG |
| Frame Rate | 30 fps @ 1080P |
| Operating Conditions | -40°C to +60°C (-40°F to +140°F) |
| IPC-HFW5241E-Z12E | IPC-HFW5241E-Z12E |
| Cabinet | Pixel Configuration |
| SMD Triad LED | Pixel Pitch Category |
| P2.5 | Pixel Pitch |
| 2.48 mm | Modules Component |
| 2 Ă— 4 | Dimensions (W Ă— H Ă— D) |
| 600 mm Ă— 337.5 mm Ă— 50.9 mm (23.62″ Ă— 13.29″ Ă— 2.00″) | Resolution |
| 240 Ă— 136 | Area |
| 0.2025 m² | Weight |
| 5.4 Kg (11.9 lb) | Pixel Density |
| 161185 dots/m² | Lamp Board Housing |
| With housing | Cabinet Material |
| Magnalium | Maintenance Method |
| Front maintenance for all components | Cabinet Flatness |
| 0.1 mm | Protection Level |
| Front protection level IP60 | Display |
| White Balance Brightness | 800 cd/m² |
| Color Temperature | 3000 K to 10000 K adjustable |
| Viewing Angle | Horizontal 160°, vertical 160° |
| Contrast Ratio | ??5000:1 |
| Color Uniformity | ??± 0.003Cx,Cy |
| Brightness Uniformity | ??97??/td> |
| Processing Performance | Driving Method |
| Constant current driving | Frame Frequency |
| 60 Hz | Refresh Rate |
| Up to 3840 Hz | Grey Level |
| Up to 16 bit | Display Color |
| 281 trillion | Power |
| Power Supply | 110~220 VAC ± 15% |
| Max. Consumption | ??375 W/m² |
| Average Consumption | < 125 W/m² |
| Working Environment | Working Temperature |
| -10-40 ??/td> | Working Humidity |
| 10%~80%RH | Storage Humidity |
| 10%~80%RH | Storage Temperature |
| -20~60 ??/td> | General |
| Gross Weight | 9.6 Kg (21.2 lb) |
| Package Dimension (W Ă— H Ă— D) | 796 mm Ă— 484 mm Ă— 192 mm (31.33″ Ă— 19.05″ Ă— 7.56″) |
| Lifespan | Lamp 100,000 hours |
|
RS485 |
N/A |
|
Alarm |
N/A |
|
Electrical |
|
|
Power Supply |
DC 12V (30%), PoE (802.3af) (Class 0) |
|
Power Consumption |
<6.8W |
|
Environmental |
|
|
Operating Conditions |
-30C to +60C (-22F to +140F)/Less than 95% RH |
|
Storage Conditions |
-30C to +60C (-22F to +140F) |
|
Ingress Protection |
IP67 |
|
Construction |
|
|
Casing |
Metal |
|
Dimensions |
106 mm 93.6 mm (4.173.69) |
|
Net Weight |
0.55 kg (1.21 lb) |
|
Gross Weight |
0.71 kg (1.57 lb) |

Reviews
There are no reviews yet.