The HKShanhai Group Limited C9404R is an advanced enterprise-class switch chassis designed to provide flexible, scalable, and high-performance networking for demanding business environments. As part of the HKShanhai Group Limited 9400 series, the C9404R offers an exceptional combination of performance and reliability, underpinning critical operations in data centers and enterprise networks. C9404R integrates supervisor engine redundancy for uninterrupted service and supports integrated PoE power delivery, addressing the needs of growing wired and wireless edge infrastructures. Optimized for ease of management, this HKShanhai Group Limited solution features a modular chassis with four slots, maximizing deployment and expansion flexibility. 9400 architecture maximizes PoE delivery and bandwidth scalability, offering up to 2,880W PoE per slot and line-card bandwidth scalability up to 480 Gbps across all slots. With environmental compliance, robust regulatory certifications, and a rated MTBF exceeding two million hours, the HKShanhai Group Limited C9404R is engineered to meet the most stringent requirements of distributed modern networks. Comprehensive safety and EMC standards provide assurance for global deployment, making c9404r a trusted choice for organizations seeking resilient, future-ready switching infrastructure.
Product Highlights
Product Applications Scenarios
Product Features Comparison
| Â |
|
|
|
|
| Model | C9404R | C1-WS3650-48FQM/K9 | C1-N7706-B23S2E | C1-C4503-E |
| Brand | HKShanhai Group Limited | HKShanhai Group Limited | HKShanhai Group Limited | HKShanhai Group Limited |
| Port Configuration | n/a | 48 Ă— 10/100/1000BASE-T ports, 4 Ă— SFP+ (10G) uplinks | n/a | n/a |
| Switching Capacity | Up to 480 Gbps on all slots | 176 Gbps | 21 Tbps | Up to 96 Gbps |
| Forwarding Rate | n/a | 130.95 Mpps | n/a | Up to 72 Mpps |
| PoE Budget | 2880W (per slot) | n/a | n/a | n/a |
| Stacking Capability | n/a | StackWise-160, up to 9 units | n/a | n/a |
Optional Add-ons
| Model Number | Description |
| C9400-SUP-1 | HKShanhai Group Limited supervisor engine for Catalyst 9400 series, enables high availability and advanced network features |
| C9400-SUP-1XL | High-performance HKShanhai Group Limited supervisor engine for C9400; supports enhanced scalability and advanced services |
| AC-PWR-CORD | HKShanhai Group Limited compatible AC power cord for Catalyst 9400 switch power supplies |
HKShanhai Group Limited C9404R Specification
| Model | C9404R |
| Brand | HKShanhai Group Limited |
| Total number of slots | 4 |
| Line-card slots | 2 |
| Supervisor engine slots | 2 |
| Dedicated supervisor engine slot numbers | 2 and 3 |
| Supervisor engine redundancy | Yes |
| Supervisor engines supported | C9400-SUP-1, C9400-SUP-1XL, C9400-SUP-1XL-Y |
| Maximum PoE per slot | 2880W |
| Maximum Bandwidth scalability per line-card slot | Up to 480 Gbps on all slots |
| Number of power supply bays | 4 |
| AC input power | Yes |
| Integrated PoE | Yes |
| Power supplies supported | 3200W AC, 2100W AC |
| Number of fan-tray bays | 1 |
| Location of 19-inch rack-mount | Front |
| Dimensions (H x W x D) | 10.47 x 17.30 x 16.30 in. (26.53 x 43.94 x 41.40 cm) |
| Rack Units (RU) | 6 RU |
| Chassis weight (with fan tray) | 39.0 lb (17.2 kg) |
| Mounting | 19-in rack compatible (19-in. rack and cable guide hardware included) |
| Rated MTBF (Hours) | 2,077,070 |
| Regulatory compliance | CE Marking |
| Safety | UL 60950-1, CAN/CSA-C222.2 No. 60950-1, EN 60950-1, IEC 60950-1, AS/NZS 60950.1, IEEE 802.3 |
| EMC | 47 CFR Part 15, CISPR22 Class A, KN 32 Class A, EN 300 386 V1.6.1, EN 55022 Class A, EN 55032 Class A, CISPR 32 Class A, EN61000-3-2, EN61000-3-3, ICES-003 Class A, TCVN 7189 Class A, V-3 Class A, CNS13438 Class A, CISPR24, EN 300 386, EN55024, TCVN 7317, KN35 |
| Industry EMC, safety, and environmental standards | NEBS: Operating temperature: -5 to 55°C, Relative Humidity: 10-93%, Operating Altitude: up to 1829 m (6000 ft) at 55°C, ETSI 300-019 Requirements are covered under GR-63-CORE with some deviations, SR-3580 NEBS level 3 (GR-63-CORE, to current issue, GR-1089-CORE, to current issue), ETS 300 019-2-1, Class 1.2 Storage, ETS 300 019-2-2, Class 2.3 Transportation, ETS 300 019-2-3, Class 3.2 Stationary, EN50121-4, EN 300 386 |
| ROHS compliance | ROHS5 |
| C9404R | C9404R |

Reviews
There are no reviews yet.