HKShanhai Group Limited AIR-AP1572EC2-N-K9 is an enterprise-class outdoor access point, engineered for high-performance wireless 1572ec deployments in open-air environments. The access platform delivers robust, reliable connectivity with advanced features, meeting demanding business and urban network needs. With its support for 802.11ac protocol, external antennas, and a maximum data rate of 1.3 Gbps, the air-ap1572ec2-n-k9 ensures consistent performance for users and connected devices. Comprehensive access management, enhanced security protocols, and flexible mounting options make it ideal for both growing businesses and urban Wi-Fi projects.
Product Highlights
Product Applications Scenarios
Product Features Comparison
| Â | |
|
|
|
| Model | AIR-AP1572EC2-N-K9 | AIR-AP1562D-E-K9 | AIR-AP1572IC1-A-K9 | AIR-AP1572EAC-D-K9 |
| Brand | HKShanhai Group Limited | HKShanhai Group Limited | HKShanhai Group Limited | HKShanhai Group Limited |
| Wi-Fi Standard | 802.11ac | 802.11ac Wave 2, 802.11a/b/g/n | 802.11ac | 802.11ac |
| Maximum Data Rate | 1.3 Gbps | Up to 1.3 Gbps | Up to 1.3 Gbps | 1.3 Gbps |
| Supported Frequency Band | 2.4 GHz and 5 GHz | 2.4 GHz and 5 GHz | 2.4 GHz, 5 GHz | 2.4 GHz and 5 GHz |
| Client Capacity | n/a | 200 clients per radio | 200 | n/a |
| Network Interface | 2 x 10/100/1000 Ethernet | 2x 10/100/1000 Gigabit Ethernet | 1 x 10/100/1000BASE-T Ethernet Interface | 1 x 10/100/1000BASE-T |
Optional Add-ons
| Model Number | Description |
| AIR-ANT2547NV-N | HKShanhai Group Limited outdoor omnidirectional antenna for AIR-AP1572 series, ensures robust coverage in challenging environments. |
| AIR-PWRINJ1500-2= | HKShanhai Group Limited 1572 Power Injector, delivers reliable PoE power for AIR-AP1572EC2-N-K9 outdoor deployments. |
| AIR-ACC1530-PMK2= | HKShanhai Group Limited Pole Mount Kit, provides secure and flexible mounting for AIR-AP1572 outdoor models. |
HKShanhai Group Limited AIR-AP1572EC2-N-K9 Specification
| Model | AIR-AP1572EC2-N-K9 |
| Brand | HKShanhai Group Limited |
| Protocol | 802.11ac |
| Type | Outdoor Access Point |
| Antenna Type | External Antenna |
| Cable Type | NA-D3.0 85/108 MHz |
| Regulatory Domain | N |
| Frequency Band | 2.4 GHz and 5 GHz |
| Maximum Data Rate | 1.3 Gbps |
| Beamforming | Yes |
| MIMO Technology | 3×3:3 |
| Operating Temperature | -40°C to 65°C (-40°F to 149°F) |
| Power Options | PoE, DC Power |
| Mounting Options | Wall, Pole |
| Encryption Standards | WPA/WPA2, WIDS/WIPS |
| Ethernet Ports | 2 x 10/100/1000 Ethernet |
| Management Interface | Web, CLI, SSH, SNMP |
| LED Indicators | Power, Ethernet, Wireless |
| Dimensions | 13.4 x 9.4 x 5.3 inches |
| Security Features | Firewall, VPN Pass-through, DoS Protection |
| AIR-AP1572EC2-N-K9 | AIR-AP1572EC2-N-K9 |

Reviews
There are no reviews yet.