The Dahua LR2110-8ET-120 is a robust 8-Port ePoE switch designed to provide extended Power over Ethernet for your networking needs. Known for its superior performance and reliability, the Dahua LR2110-8ET-120 ensures efficient power and data transmission over longer distances, making it ideal for a variety of professional applications.
Quick Spec
| Brand | Dahua |
| Model | LR2110-8ET-120 |
| Ports | 8 |
| Type | ePoE Switch |
| Max Power Consumption | 120W |
Product Features
- Supports 8 ePoE ports
- Extended transmission up to 800m
- IEEE802.3af, IEEE802.3at standard compliant
- Supports PoE management features
- Durable metal housing for better heat dissipation
Product Applications
- Ideal for surveillance systems in large facilities
- Used in industrial automation networks
- Suitable for large scale Ethernet deployments in enterprises
Supported Options
| Accessory | Model |
| Power Supply Adaptor | PWR-120A |
| Rack Mount Kit | RMK-100 |
| SFP Modules | SFP-GE-2LC |
Compare to Similar Items
| Model | Differences |
| Dahua LR2101-8ET | 15W max power consumption |
| Dahua PFS3110-8ET-96 | 96W max power consumption |
| Dahua LR1002-8ET | Non-PoE model |
Get more information
For further information about Dahua LR2110-8ET-120, including its price and datasheet, contact us via Live Chat or email us at sales@router-switch.com. Check “Dahua LR2110-8ET-120 price” and “LR2110-8ET-120 datasheet”, buy “Dahua LR2110-8ET-120 Switch” with best price and fast shipping. Free Live Chat is supported.
Dahua LR2110-8ET-120 Specification
LR2110-8ET-120 Specifications |
|
| Brand | Dahua |
| Model | LR2110-8ET-120 |
| Type | ePoE Switch |
| Ports | 8 |
| Port Type | Ethernet |
| Power Over Ethernet (PoE) | Supported |
| PoE Standards | ePoE |
| Maximum PoE Budget | 120W |
| Network Protocols | IPv4/IPv6 |
| Switching Capacity | 5.6 Gbps |
| Packet Buffer Memory | 1.5Mbit |
| MAC Address Table | 8K |
| Dimensions | 220mm x 148mm x 45mm |
| Operating Temperature | -10°C to 55°C |
| Storage Temperature | -20°C to 70°C |
| Operating Humidity | 10%?C90% (non-condensing) |
| Storage Humidity | 5%?C95% (non-condensing) |
| Input Voltage | DC 48V |
| Power Consumption | 135W |
| Surge Protection | 6KV |
| Certifications | CE, FCC, UL |

Reviews
There are no reviews yet.