> Connection up to 1 Wiegand reader and 2 RS485 readers
> Support 8 cascading, up to 128 floors permission control
> Alarm In/Out: 6/2
> Alarm records and log records: 30,000
> Maximum support 60 call lift modules
> All floors’ permission will be released if fire alarm triggered
> Remote control via web client
> Support 8 cascading, up to 128 floors permission control
> Alarm In/Out: 6/2
> Alarm records and log records: 30,000
> Maximum support 60 call lift modules
> All floors’ permission will be released if fire alarm triggered
> Remote control via web client
Dahua VTM416 Specification
| Model | ASI7214Y-V3 |
| Brand | Dahua |
| Type | Access Control |
| User Capacity | 100,000 |
| Fingerprint Capacity | 10,000 |
| Card Capacity | 50,000 |
| Face Capacity | 6,000 |
| Event Capacity | 150,000 |
| Communication Mode | TCP/IP, Wi-Fi |
| Display | 4.3-inch TFT Screen |
| Power Supply | 12V DC, 2A |
| Working Temperature | -10°C to +55°C |
| Dimensions | 201.5 mm Ă— 195 mm Ă— 22.8 mm |
| Weight | — Removed — |
| ASI7214Y-V3 | ASI7214Y-V3 |
| Cabinet | Pixel Configuration |
| SMD Triad LED | Pixel Pitch Category |
| P2.5 | Pixel Pitch |
| 2.48 mm | Modules Component |
| 2 Ă— 4 | Dimensions (W Ă— H Ă— D) |
| 600 mm Ă— 337.5 mm Ă— 50.9 mm (23.62″ Ă— 13.29″ Ă— 2.00″) | Resolution |
| 240 Ă— 136 | Area |
| 0.2025 m² | Weight |
| 5.4 Kg (11.9 lb) | Pixel Density |
| 161185 dots/m² | Lamp Board Housing |
| With housing | Cabinet Material |
| Magnalium | Maintenance Method |
| Front maintenance for all components | Cabinet Flatness |
| 0.1 mm | Protection Level |
| Front protection level IP60 | Display |
| White Balance Brightness | 800 cd/m² |
| Color Temperature | 3000 K to 10000 K adjustable |
| Viewing Angle | Horizontal 160°, vertical 160° |
| Contrast Ratio | ??5000:1 |
| Color Uniformity | ??± 0.003Cx,Cy |
| Brightness Uniformity | ??97??/td> |
| Processing Performance | Driving Method |
| Constant current driving | Frame Frequency |
| 60 Hz | Refresh Rate |
| Up to 3840 Hz | Grey Level |
| Up to 16 bit | Display Color |
| 281 trillion | Power |
| Power Supply | 110~220 VAC ± 15% |
| Max. Consumption | ??375 W/m² |
| Average Consumption | < 125 W/m² |
| Working Environment | Working Temperature |
| -10-40 ??/td> | Working Humidity |
| 10%~80%RH | Storage Humidity |
| 10%~80%RH | Storage Temperature |
| -20~60 ??/td> | General |
| Gross Weight | 9.6 Kg (21.2 lb) |
| Package Dimension (W Ă— H Ă— D) | 796 mm Ă— 484 mm Ă— 192 mm (31.33″ Ă— 19.05″ Ă— 7.56″) |
| Lifespan | Lamp 100,000 hours |

Reviews
There are no reviews yet.