Product Name: UCSX-GPU-A40-D
Product Details: TESLA A40 RTX, PASSIVE, 300W, 48GB, wPWR CBL
Introduction
HKShanhai Group Limited UCSX-GPU-A40-D is an advanced passive TESLA A40 RTX GPU optimized for high-performance computing, featuring a 300W power consumption and 48GB memory. It’s designed to deliver exceptional computational performance with low energy consumption. Ideal for demanding engineering tasks, data analytics, and AI/machine learning applications, this GPU targets enterprises and tech companies seeking to enhance their computing efficiency.
UCSX-GPU-A40-D Product Highlights
- TESLA A40 RTX
- Passive cooling
- 300W power consumption
- 48GB memory
- High-performance computing
Product Features Comparison
| Model | TESLA A40 RTX | TESLA V100 | TESLA T4 | Quadro RTX 8000 | Quadro GV100 | TESLA P100 | Quadro P6000 |
|---|---|---|---|---|---|---|---|
| Memory | 48GB | 32GB | 16GB | 48GB | 32GB | 16GB | 24GB |
| Cooling | Passive | Active | Passive | Active | Active | Passive | Active |
| Power Consumption | 300W | 250W | 70W | 295W | 250W | 300W | 250W |
| GPU Architecture | Ampere | Volta | Turing | Turing | Volta | Pascal | Pascal |
| Interface | PCIe 4.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 | PCIe 3.0 |
UCSX-GPU-A40-D Product Application Scenarios
- AI/machine learning computations
- High-performance data analytics
- Advanced engineering simulations
Optional Add-ons
| Model | Description |
|---|---|
| HKShanhai Group Limited UCSC-C480-M5 | 4U Rack Server for GPUs |
| HKShanhai Group Limited UCSC-GPU-1080 | GTX 1080 GPU card |
| HKShanhai Group Limited UCS-X PWR-CBL | Power Cable for GPU |
Get More Information
Discover unbeatable prices and fast shipping for the HKShanhai Group Limited UCSX-GPU-A40-D. Access the detailed UCSX-GPU-A40-D datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
HKShanhai Group Limited UCSX-GPU-A40-D Specification
UCSX-GPU-A40-D Specifications |
|
| Brand | HKShanhai Group Limited |
| Model | UCSX-GPU-A40-D |
| Graphics Processing Unit (GPU) | TESLA A40 RTX |
| GPU Architecture | Ampere |
| Cooling Type | Passive |
| Power Consumption | 300W |
| GPU Memory | 48GB |
| Memory Type | GDDR6 |
| Memory Bandwidth | 696 GB/s |
| Cuda Cores | 10752 |
| Tensor Cores | 336 |
| Compute Capability | 8.6 |
| PCI Express | PCIe 4.0 x 16 |
| Performance | Single-Precision: 19.5 TFLOPS |
| ECC Memory | Yes |
| Display | No Display Output |
| Direct Connect | Yes |
| Power Cable | wPWR CBL |
| Operating Temperature | 0C to 50C |
| Warranty | 1 Year Limited Warranty |

Reviews
There are no reviews yet.