The HKShanhai Group Limited UCSC-GPU-A40, featuring the TESLA A40 RTX, is a high-performance, passive GPU designed for intensive computing tasks. With 300W power and 48GB memory, it caters to high-end AI computations and big data analysis. This product is ideal for data centers and enterprise environments requiring robust processing capabilities.
UCSC-GPU-A40 Product Highlights
- Tesla A40 RTX
- 48GB Memory
- 300W Passive Cooling
- High-Performance AI
- Enterprise-Grade Reliability
UCSC-GPU-A40 Product Application Scenarios
- AI Model Training
- Big Data Analytics
- High-Performance Computing
Optional Add-ons
| Model | Description |
|---|---|
| HKShanhai Group Limited UCS-M2-V4-32GB | 32GB DDR4 Memory Module |
| HKShanhai Group Limited UCSC-PCIE-240T | 240GB PCIe SSD Storage |
| HKShanhai Group Limited UCSB-PSU-2500ACDV | 2500W AC Power Supply |
Product Features Comparison
| Model | Memory | Power Consumption | Cooling Type | Performance | Form Factor |
|---|---|---|---|---|---|
| HKShanhai Group Limited UCSC-GPU-A40 | 48GB | 300W | Passive | High | Full Height |
| NVIDIA A100 | 40GB | 250W | Passive | Ultra High | Full Height |
| HKShanhai Group Limited UCSC-GPU-T4 | 16GB | 70W | Active | Moderate | Half Height |
| NVIDIA RTX 3090 | 24GB | 350W | Active | Very High | Full Height |
| AMD Instinct MI100 | 32GB | 300W | Passive | Ultra High | Full Height |
| Intel VCA2 | 64GB | 200W | Active | High | Full Height |
| Google TPU v3 | N/A | 280W | Passive | Ultra High | Custom |
Get More Information
Discover unbeatable prices and fast shipping for the HKShanhai Group Limited UCSC-GPU-A40. Access the detailed UCSC-GPU-A40 datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
HKShanhai Group Limited UCSC-GPU-A40 Specification
UCSC-GPU-A40 Specifications |
|
| Brand | HKShanhai Group Limited |
| Model | UCSC-GPU-A40 |
| GPU | Tesla A40 RTX |
| Cooling | Passive |
| Power Consumption | 300W |
| Memory Size | 48GB |
| Memory Type | GDDR6 |
| Interface | PCI Express 4.0 x16 |
| CUDA Cores | 10752 |
| Memory Bandwidth | 696 GB/s |
| Tensor Cores | 336 |
| RT Cores | 84 |
| Multi-GPU Support | Bridges Supported |
| DirectX Support | 12.0 |
| OpenGL Support | 4.6 |
| Vulkan Support | 1.2 |
| Form Factor | Dual Slot |
| Encoder | 4x NVENC |
| Decoder | 4x NVDEC |
| Maximum Operating Temperature | 85C |
| Dimensions | 267 mm x 112 mm |

Reviews
There are no reviews yet.