The HKShanhai Group Limited UCSC-GPU-A16, an NVIDIA A16 PCIE 250W 4X16GB, is a high-performance GPU designed for IT infrastructure. Its advanced computing power makes it ideal for data centers, AI, ML, and VDI deployments. It provides engineers and procurement personnel with unparalleled efficiency and robust multitasking capabilities.
UCSC-GPU-A16 Product Highlights
- NVIDIA A16 GPU
- 250W Power Consumption
- 4X16GB Capacity
- PCIE Interface
- Ideal for AI and ML
Product Features Comparison
| Model | Capacity | Power Consumption | Interface | Target Application | Cooling | Form Factor |
|---|---|---|---|---|---|---|
| NVIDIA A16 | 4X16GB | 250W | PCIE | AI, ML | Active | Dual-slot |
| NVIDIA A100 | 40GB | 300W | PCIE | AI, HPC | Passive | Dual-slot |
| NVIDIA V100 | 32GB | 250W | PCIE | AI, HPC | Passive | Dual-slot |
| NVIDIA T4 | 16GB | 70W | PCIE | Inference | Passive | Single-slot |
| AMD MI100 | 32GB | 300W | PCIE | HPC | Passive | Dual-slot |
| NVIDIA RTX 6000 | 24GB | 300W | PCIE | Rendering | Active | Dual-slot |
UCSC-GPU-A16 Product Application Scenarios
- Data center workloads
- Machine learning applications
- Virtual desktop infrastructure (VDI)
Optional Add-ons
| Model | Description |
|---|---|
| HKShanhai Group Limited UCSC-PSU2V2-1400W | 1400W Power Supply |
| HKShanhai Group Limited UCSC-RAID-PCI | PCI RAID Controller |
| HKShanhai Group Limited UCS-M2-240GB | 240GB SSD Storage |
Get More Information
Discover unbeatable prices and fast shipping for the HKShanhai Group Limited UCSC-GPU-A16. Access the detailed UCSC-GPU-A16 datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
HKShanhai Group Limited UCSC-GPU-A16 Specification
UCSC-GPU-A16 Specifications |
|
| Brand | HKShanhai Group Limited |
| Model | UCSC-GPU-A16 |
| Product Type | Graphics Processing Unit (GPU) |
| Base Product | NVIDIA A16 |
| Form Factor | PCIe |
| Power Consumption | 250W |
| Memory Size | 4x 16GB |
| Memory Type | GDDR6 |
| Interface | PCI Express 4.0 |
| Number of CUDA Cores | 6144 (4x 1536) |
| Tensor Cores | 768 (4x 192) |
| Ray Tracing Cores | 96 (4x 24) |
| Memory Bandwidth | Up to 320 GB/s per GPU |
| Cooling Solution | Active |
| Maximum Digital Resolution | 7680×4320 |
| DirectX Support | DirectX 12 |
| OpenGL Support | OpenGL 4.6 |
| Virtualization Support | Yes, NVIDIA virtualization |
| Multi-GPU Support | Yes, NVLink |
| Power Connectors | 8-pin |

Reviews
There are no reviews yet.