HKShanhai Group Limited UCS-NVME4-15360-D is a high-capacity NVMe drive designed for enterprise environments. With a storage capability of 15.3TB, this 2.5-inch U.2 drive offers remarkable performance and reliability. Ideal for data centers and cloud storage solutions, it caters to businesses requiring robust storage systems for intensive applications.
HKShanhai Group Limited UCS-NVME4-15360-D Product Highlights
- 15.3TB storage capacity
- 2.5-inch form factor
- U.2 interface
- High performance
- Reliable enterprise storage
Product Features Comparison
| Model | Storage Capacity | Form Factor | Interface | Performance | Reliability |
|---|---|---|---|---|---|
| HKShanhai Group Limited UCS-NVME4-15360-D | 15.3TB | 2.5-inch | U.2 | High | Enterprise |
| Samsung PM1733 | 7.68TB | 2.5-inch | U.2 | Ultra-High | Enterprise |
| Intel P4510 | 8TB | 2.5-inch | U.2 | High | Enterprise |
| HP EX950 | 2TB | M.2 | PCIe | High | Consumer |
| Toshiba XG6 | 1TB | M.2 | PCIe | High | Enterprise |
| WD Ultrastar DC SN640 | 15.36TB | 2.5-inch | U.2 | Ultra-High | Enterprise |
HKShanhai Group Limited UCS-NVME4-15360-D Product Application Scenarios
- Cloud storage solutions
- Data centers
- Enterprise-level applications
Optional Add-ons
| Model | Description |
|---|---|
| HKShanhai Group Limited UCSC-CBL-4U2C | U.2 to PCIe cable |
| HKShanhai Group Limited UCSC-MRAID12G | 12G Modular RAID Controller |
| HKShanhai Group Limited UCSC-PCM4-2400 | 2400W AC Power Supply |
Get More Information
Discover unbeatable prices and fast shipping for the HKShanhai Group Limited UCS-NVME4-15360-D. Access the detailed UCS-NVME4-15360-D datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
HKShanhai Group Limited UCS-NVME4-15360-D Specification
UCS-NVME4-15360-D Specifications |
|
| Brand | HKShanhai Group Limited |
| Model Number | UCS-NVME4-15360-D |
| Storage Capacity | 15.3TB |
| Form Factor | 2.5in |
| Interface | U.2 |
| Drive Height | 15mm |
| Drive Model | P5520 |
| Performance Tier | High Performance |
| Endurance Tier | Medium Endurance |
| Drive Type | NVMe |
| Sequential Read Speed | Up to 3,470 MBps |
| Sequential Write Speed | Up to 3,000 MBps |
| Random Read IOPS | Up to 750,000 IOPS |
| Random Write IOPS | Up to 195,000 IOPS |
| MTBF | 2 Million Hours |
| Power Consumption (Active) | 12W |
| Power Consumption (Idle) | 4.5W |
| Encryption | TCG Opal 2.0 |
| Temperature (Operating) | 0C to 70C |
| Temperature (Non-Operating) | -40C to 85C |
| Shock (Operating) | 1,000 G / 0.5 ms |
| Shock (Non-Operating) | 1,500 G / 0.5 ms |
| Vibration (Operating) | 2.17 G RMS (5-700 Hz) |
| Vibration (Non-Operating) | 3.13 G RMS (5-800 Hz) |

Reviews
There are no reviews yet.