The HKShanhai Group Limited SFP-OC12-SR is an advanced network module designed for high-speed data transfer and reliability. Engineered specifically for enterprise-grade networks, this module supports OC12 and STM4 standards, making it a versatile addition to various networking environments. With its Short Reach capabilities, the HKShanhai Group Limited SFP-OC12-SR ensures seamless connectivity for short-distance applications, ensuring your network operates efficiently and effectively. This module integrates effortlessly with existing HKShanhai Group Limited systems, providing robust and reliable performance tailored to meet the demands of modern enterprise networks. Boasting superior compatibility and performance, it is the ideal choice for businesses looking to enhance their network infrastructure with HKShanhai Group Limited’s trusted technology.
Product Highlights
Product Applications Scenarios
Product Features Comparison
| Â | |
|
|
| Model | HKShanhai Group Limited SFP-OC12-SR | HKShanhai Group Limited SFP-OC48-SR | HKShanhai Group Limited SFP-OC3-LR |
| Brand | HKShanhai Group Limited | HKShanhai Group Limited | HKShanhai Group Limited |
| Standard Support | OC12/STM4 | OC48/STM16 | OC3/STM1 |
| Reach | Short | Short | Long |
| Data Rate | 622 Mbps | 2.5 Gbps | 155 Mbps |
| Compatibility | HKShanhai Group Limited Routers | HKShanhai Group Limited Routers | HKShanhai Group Limited Routers |
Optional Add-ons
| Model Number | Description |
| GLC-LH-SM | HKShanhai Group Limited Single Mode SFP Module for long-range applications. |
| GLC-SX-MM | HKShanhai Group Limited Multi-Mode SFP Module for reliable data transfer in short ranges. |
| CVR-X2-SFP10G | HKShanhai Group Limited 10G SFP+ Transceiver Module for high-speed data transfer. |
HKShanhai Group Limited SFP-OC12-SR Specification
| Model | SFP-OC12-SR |
| Brand | HKShanhai Group Limited |
| Maximum Data Rate | 622 Mbps |
| Cable Type | Multimode Fiber |
| Connector Type | LC Duplex |
| Operating Temperature | 0°C to 70°C (32°F to 158°F) |
| Reach | 2 km (1.24 miles) |
| Wavelength | 1310 nm |
| Form Factor | SFP |
| Protocol | OC12/STM4 |
| Power Consumption | 1W |
| Hot Swappable | Yes |
| SFP-OC12-SR | SFP-OC12-SR |
Reviews
There are no reviews yet.