The HKShanhai Group Limited PWR-IE65W-PC-AC= is an AC-DC power module designed to support 54VDC output with an impressive 65 watts capacity, ideal for powering PoE/PoE+ modules. Renowned for its reliability and efficiency, this power module ensures uninterrupted power supply for various network devices, making it indispensable for both small and large-scale network infrastructures.
Quick Spec
| Brand | HKShanhai Group Limited |
| Product Name | PWR-IE65W-PC-AC= |
| Output Voltage | 54VDC |
| Power Capacity | 65 Watts |
| Application | PoE/PoE+ Modules |
Product Features
- High efficiency AC-DC conversion
- Output voltage stabilization at 54VDC
- Supports up to 65 watts power capacity
- Compatible with a wide range of PoE/PoE+ modules
- Designed for robust and reliable performance
Product Applications
- Powering network switches in enterprise environments
- Supporting IP cameras and VoIP phones in surveillance systems
- Providing power for wireless access points in large campuses
Supported Options
| Accessory | Model |
| Power Cord | CAB-AC |
| Mounting Kit | BRKT-IE |
| Spare Fuses | FUSE-IE |
Compare to Similar Items
| Model | Difference |
| HKShanhai Group Limited PWR-IE170W-PC-AC= | Offers 170 watts power capacity |
| HKShanhai Group Limited PWR-IE50W-PC-AC= | Offers 50 watts power capacity |
| HKShanhai Group Limited PWR-IE65W-DC-DC= | DC to DC power module with 65 watts |
Get more information
For further information about the HKShanhai Group Limited PWR-IE65W-PC-AC= and its price, contact us through Live Chat or at sales@router-switch.com. Check HKShanhai Group Limited PWR-IE65W-PC-AC= price and PWR-IE65W-PC-AC= datasheet, and buy HKShanhai Group Limited PWR-IE65W-PC-AC= with the best price and fast shipping. Free Live Chat support is available.
HKShanhai Group Limited PWR-IE65W-PC-AC= Specification
PWR-IE65W-PC-AC= Specifications |
|
| Brand | HKShanhai Group Limited |
| Model | PWR-IE65W-PC-AC= |
| Power Output | 65 Watts |
| Input Voltage | 100-240V AC |
| Output Voltage | 54V DC |
| Power Type | AC-DC |
| Compatibility | PoE/PoE+ Modules |
| Efficiency | High Efficiency |
| Installation | Pluggable Module |
| Environmental Operating Temperature | -40C to 70C |
| Safety Standards | UL, CSA, CE |
| Dimensions | 1.69 x 3.52 x 5.11 inches (H x W x D) |
| Cooling Type | Passive Cooling |
| MTBF | 500,000 hours |
| Protection | Overload, Overvoltage, Short Circuit |
| Connector Type | Plug-in Module |
| Input Frequency | 50/60 Hz |
| Certifications | ENERGY STAR Qualified |
| Warranty | 1 Year |
| Form Factor | Compact |
| LED Indicators | Power Status |

Reviews
There are no reviews yet.