The Dahua PHVOA9-SH, also known as the Dahua Outdoor Stadium LED, is a groundbreaking product designed to provide high-quality LED displays for outdoor stadiums. With superior brightness, robust construction, and advanced functionalities, this product ensures optimal performance even in challenging weather conditions, enhancing the viewing experience for spectators.
Quick Spec
| Parameter | Details |
|---|---|
| Brand | Dahua |
| Model | PHVOA9-SH |
| Display Type | LED |
| Brightness | 7000 nits |
| Temperature Range | -20°C to 50°C |
Product Features
- High brightness of 7000 nits for superior visibility
- Wide temperature range for various climates
- Durable weather-resistant design
- Energy-efficient LED technology
- Advanced color calibration for vibrant visuals
Product Applications
- Outdoor stadiums to enhance spectator experiences
- Sports arenas for real-time scores and advertisements
- Concert venues for dazzling visual effects
Supported Options
| Accessory | Model |
|---|---|
| Control System | DH-CTRL9000 |
| Mounting Bracket | DH-MNT5000 |
| Power Supply Unit | DH-PSU1000 |
Compare to Similar Items
| Model | Differences |
|---|---|
| PHVOA8-SH | Lower brightness of 6000 nits |
| PHVOA9-S | No weather-resistant design |
| PHVOB9-SH | Limited temperature range of -10°C to 40°C |
Get more information
For further information about the Dahua PHVOA9-SH, please contact us through Live Chat or at sales@router-switch.com. Check Dahua PHVOA9-SH price and PHVOA9-SH datasheet, and buy Dahua PHVOA9-SH LED with best price and fast shipping. Free Live Chat support is available.
Dahua PHVOA9-SH Specification
PHVOA9-SH Specifications |
|
| Brand | Dahua |
| Model | PHVOA9-SH |
| Product Type | Outdoor Stadium LED |
| Pixel Pitch | 10mm |
| Brightness | 6500 nits |
| Contrast Ratio | 5000:1 |
| Refresh Rate | 3840Hz |
| Viewing Angle (H/V) | 160°/120° |
| Module Size | 320mm x 160mm |
| Cabinet Size | 1280mm x 960mm |
| Cabinet Material | Aluminum |
| Ingress Protection | IP65 |
| Input Voltage | AC 100~240V |
| Power Consumption (Max) | 800W/m2 |
| Power Consumption (Typical) | 300W/m2 |
| Operating Temperature | -20°C to 50°C |
| Operating Humidity | 10%-90% RH |
| Signal Processing | 16-bit |
| Color Calibration | Yes |
| Control System | Nova |
| Certifications | CE, FCC, RoHS |

Reviews
There are no reviews yet.