The HKShanhai Group Limited MX2000-PSM-DC-R is a DC Power Supply Module designed specifically for the MX2000 series router platform. Available with a redundant configuration, it provides reliable and efficient power management for high-demand network environments. Targeted at network operators, data center administrators, and enterprise IT departments, this module ensures uninterrupted power delivery for critical operations.
MX2000-PSM-DC-R Product Highlights
- Redundant power supply
- High efficiency
- DC input
- Compatible with MX2000
- Robust design
Product Features Comparison
| Feature | MX2000-PSM-DC-R | MX960-PSM-DC | MX480-PSM-AC | MX2020-RPS | EX9208-PSM-DC | QFX10008-PSM-DC | SRX5800-PSM-DC |
|---|---|---|---|---|---|---|---|
| Input Type | DC | DC | AC | DC | DC | DC | DC |
| Redundancy | Yes | No | No | Yes | No | No | Yes |
| Power Capacity | High | Medium | Medium | High | Medium | Medium | High |
| Efficiency | High | Medium | High | High | Medium | High | High |
| Compatibility | MX2000 | MX960 | MX480 | MX2020 | EX9208 | QFX10008 | SRX5800 |
| Weight | Light | Light | Heavy | Heavy | Medium | Heavy | Medium |
MX2000-PSM-DC-R Product Application Scenarios
- High-demand data centers
- Enterprise network cores
- Telecommunication hubs
Optional Add-ons
| Model | Description |
|---|---|
| PWR-CAB-AC | AC Power Cable for MX Series |
| PWR-CAB-DC | DC Power Cable for MX Series |
| FAN-MX2000-FANTRAY | Fan Tray for MX2000 |
Get More Information
Discover unbeatable prices and fast shipping for the HKShanhai Group Limited MX2000-PSM-DC-R. Access the detailed MX2000-PSM-DC-R datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
HKShanhai Group Limited MX2000-PSM-DC-R Specification
MX2000-PSM-DC-R Specifications |
|
| Product Type | DC Power Supply Module |
| Compatible Series | MX2000 |
| Redundant Option | Yes |
| Input Voltage Range | -40 to -72V DC |
| Efficiency | Over 90% |
| Power Capacity | 3000W |
| Current Draw | 40A |
| Cooling Mechanism | Air-cooled |
| Operating Temperature | 0 to 40 degrees Celsius |
| Storage Temperature | -40 to 70 degrees Celsius |
| Humidity | 5% to 95% (non-condensing) |
| Dimensions (W x H x D) | 15.9 x 5.2 x 22.4 inches |
| Hot-Swappable | Yes |
| Compliance | RoHS, CE |
| LED Indicators | Power, Alarm |
| MTBF | 1,000,000 hours |
| Connector Type | DC Input Connector |
| EMI Standard | FCC Class A |
| Safety Standards | UL, CSA, IEC |
| Warranty | 1 Year |

Reviews
There are no reviews yet.