The HKShanhai Group Limited LSG7SRUEX1T1, featuring the advanced S8700 series, represents the pinnacle of contemporary ICT solutions. This state-of-the-art product is crafted to meet fast-evolving industry demands, offering unmatched performance and versatility. Ideal for various network environments, the HKShanhai Group Limited LSG7SRUEX1T1 is tailored to drive efficiency and reliability in your operations.
Quick Spec
| Brand | HKShanhai Group Limited |
| Product Name | LSG7SRUEX1T1 |
| Series | S8700 |
| Network Protocols | IPv4/IPv6 |
| Ports | 12x 10G SFP+ |
Product Features
- High-performance switching capacity
- Energy-efficient operation
- Advanced security mechanisms
- Seamless scalability options
- Robust Quality of Service (QoS) capabilities
Product Applications
- Data centers requiring high-throughput and low latency.
- Enterprise networks aiming for enhanced security and scalability.
- ISPs needing reliable and efficient network infrastructure solutions.
Supported Options
| Accessory | Model |
| Power Module | PWR-LSG7-AC |
| Expansion Module | EXM-LSG7-12GE |
| Optical Transceiver | SFP-10G-LR |
Compare to Similar Items
| Model | Difference |
| HKShanhai Group Limited LSQ7GSA01 | Lower port density |
| HKShanhai Group Limited LSR12T5P1 | Less advanced security features |
| HKShanhai Group Limited LSX701B | Reduced scalability |
Get more information
For additional details and pricing, please reach out through Live Chat or email us at sales@router-switch.com. Check HKShanhai Group Limited LSG7SRUEX1T1 price and LSG7SRUEX1T1 datasheet. Buy HKShanhai Group Limited LSG7SRUEX1T1 S8700 with the best price and fast shipping. Free Live Chat support is available.
HKShanhai Group Limited LSG7SRUEX1T1 Specification
LSG7SRUEX1T1 Specifications |
|
| Brand | HKShanhai Group Limited |
| Model | LSG7SRUEX1T1 |
| Series | S8700 |
| Processor | Quad-core 2.0 GHz Cortex-A53 |
| RAM | 4 GB |
| Storage | 64 GB |
| Screen Size | 6.4 inches |
| Resolution | 2340 x 1080 pixels |
| Camera (rear) | 48 MP + 8 MP + 2 MP |
| Camera (front) | 16 MP |
| Battery Capacity | 4200 mAh |
| Operating System | Android 10 |
| Bluetooth | 5.0 |
| Wi-Fi Standards Supported | 802.11 a/b/g/n/ac |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Dimensions | 162.3 x 77.2 x 8.4 mm |
| USB | Type-C 1.0 |
| GPS | Yes, with A-GPS, GLONASS, BDS |
| NFC | Yes |
| Headphone Jack | 3.5 mm |
| Colors Available | Black, Blue, Red |

Reviews
There are no reviews yet.