The Dahua LDH42-PAI200 is a 42-inch wall-mounted digital signage solution that offers superior display quality and versatile functionality. Ideal for both commercial and informational applications, this digital signage device integrates seamlessly into various environments, delivering clear and dynamic content to engage and inform viewers effectively.
Quick Spec
| Display Size | 42 inches |
| Resolution | 1920×1080 (Full HD) |
| Brightness | 400 cd/m2 |
| Response Time | 8 ms |
| Connectivity | HDMI, USB, LAN |
Product Features
- High-definition display with 1920×1080 resolution for clear visuals.
- Enhanced brightness of 400 cd/m2 ideal for varied lighting conditions.
- Wall-mounted design to save space and improve aesthetic appeal.
- Multiple connectivity options including HDMI, USB, and LAN for versatility.
- Fast response time of 8 ms ensuring smooth transitions and animations.
Product Applications
- Retail environments for dynamic advertisement displays and promotions.
- Corporate lobbies for welcoming guests and displaying company information.
- Educational institutions for interactive learning and announcements.
Supported Options
| Item | Model |
| Wall Mount Bracket | WM-42D-DAH |
| HDMI Cable | HDMI-2M |
| USB Media Player | USB-MP-1 |
Compare to Similar Items
| Model | Differences |
| Dahua LDH50-PAI300 | 50-inch display, higher brightness (500 cd/m2) |
| Dahua LDH32-PAI100 | 32-inch display, lower brightness (300 cd/m2) |
| Dahua LDH55-PAI400 | 55-inch display, higher resolution (4K) |
Get more information
Contact us through Live Chat or at sales@router-switch.com for further details about the Dahua LDH42-PAI200 and its pricing. Check Dahua LDH42-PAI200 price and LDH42-PAI200 datasheet, buy Dahua LDH42-PAI200 digital signage with the best price and fast shipping. Free Live Chat is supported.
Dahua LDH42-PAI200 Specification
LDH42-PAI200 Specifications |
|
| Brand | Dahua |
| Model | LDH42-PAI200 |
| Screen Size | 42” |
| Resolution | 1920 x 1080 |
| Brightness | 500 cd/m2 |
| Contrast Ratio | 1200:1 |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178°/178° |
| Response Time | 8ms |
| Input Ports | HDMI, VGA, USB |
| Output Ports | Audio, USB |
| Operating System | Android |
| Storage Capacity | 16GB |
| RAM | 2GB |
| Network | Wi-Fi, Ethernet |
| Power Consumption | 100W |
| Power Supply | AC 100-240V, 50/60Hz |
| Operating Temperature | -10°C to 50°C |
| Storage Temperature | -20°C to 60°C |
| Dimensions | 963.6 x 558.9 x 85mm |
| Mounting Type | Wall-mounted |

Reviews
There are no reviews yet.