The Dahua IVS-T8100-S-GU2 is an advanced Vehicle Analysis Intelligent Server designed for high-performance vehicle data processing and analysis. This smart server offers superior vehicle recognition and data extraction functionalities, making it ideal for modern intelligent transportation systems. Optimize your traffic management and security operations with the powerful capabilities of Dahua IVS-T8100-S-GU2.
Quick Spec
| Brand | Dahua |
| Model | IVS-T8100-S-GU2 |
| Processing Power | High-Performance GPU |
| Network Connectivity | Gigabit Ethernet |
| Storage Capacity | Multiple HDD Bays |
Product Features
- High-precision vehicle recognition
- Real-time data analysis and processing
- Advanced GPU for accelerated performance
- Scalable storage options
- Robust network connectivity for seamless integration
Product Applications
- Intelligent traffic management systems
- Security surveillance and vehicle tracking
- Smart parking solutions
Supported Options
| Accessory 1 | Dahua HDD Expansion (HDD-4TB) |
| Accessory 2 | Dahua Network Card (NIC-10G) |
| Accessory 3 | Dahua Power Supply Unit (PSU-500W) |
Compare to Similar Items
| Model | Dahua IVS-T8200-S-GU2 |
| Differences | Enhanced GPU, Double Storage Capacity |
| Model | Dahua IVS-T8100-S-GN2 |
| Differences | No GPU, Lower Power Consumption |
| Model | Dahua IVS-T8300-S-GU2 |
| Differences | Greater Network Bandwidth, Higher Processing Speed |
Get more information
For further information about the Dahua IVS-T8100-S-GU2, including pricing and data sheets, please contact us through Live Chat or via email at sales@router-switch.com. Check Dahua IVS-T8100-S-GU2 price and IVS-T8100-S-GU2 datasheet, buy Dahua IVS-T8100-S-GU2 with best price and fast shipping. Free Live Chat support is available.
Dahua IVS-T8100-S-GU2 Specification
IVS-T8100-S-GU2 Specifications |
|
| Brand | Dahua |
| Model | IVS-T8100-S-GU2 |
| Product Name | Dahua Vehicle Analysis Intelligent Server S-ERVER |
| Processor | Intel Xeon Gold 6148 2.4G, 20C/40T |
| Memory | 256 GB DDR4 2666 MHz |
| Storage | 4 TB SSD + 8 TB HDD |
| Operating System | Windows Server 2016 |
| GPU | 4x NVIDIA Tesla T4 |
| Power Supply | Dual 1200W |
| Form Factor | 2U Rackmount |
| Network Interface | 4x 1GbE |
| USB Ports | 2x USB 3.0, 2x USB 2.0 |
| Display Output | 1x VGA |
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -20°C to 70°C |
| Humidity | 10% to 90%, non-condensing |
| Dimensions (WxDxH) | 482.6 mm x 721.70 mm x 130.45 mm |
| Power Consumption | Maximum 700W |
| Compliance | CE, FCC |
| Management | IPMI 2.0 |
| Warranty | 3 Years |

Reviews
There are no reviews yet.