The Dahua HWS800A-MT is a sophisticated Multi-Target Tracking Speed Enforcement System designed for accurate, reliable surveillance and traffic law enforcement. With advanced tracking capabilities, this system is ideal for monitoring multiple targets, ensuring comprehensive and effective speed regulation on roadways.
Quick Spec
| Model | HWS800A-MT |
| Brand | Dahua |
| Camera Resolution | 8MP |
| Tracking Range | Up to 400 meters |
| Operating Temperature | -40C to 60C |
Product Features
- High-precision multi-target tracking for enhanced speed enforcement.
- Advanced image processing delivers clear, high-resolution captures.
- Wide tracking range, covering up to 400 meters.
- Rugged construction suitable for extreme weather conditions.
- Integrated with intelligent analytics for real-time data processing.
Product Applications
- Urban traffic law enforcement to monitor and regulate vehicle speeds.
- Highway surveillance for preventing over-speeding incidents.
- Intersection control to ensure compliance with traffic signals and speed limits.
Supported Options
| Model | Accessory |
| PTZ-A1 | Pan-Tilt-Zoom Controller |
| RMS-200 | Remote Monitoring System |
| VL-300 | Vehicle License Plate Reader |
Compare to Similar Items
| Parameter | HWS800A-MT | HWS700A | HWS900A | HWS800B |
| Brand | Dahua | Dahua | Dahua | Dahua |
| Camera Resolution | 8MP | 7MP | 9MP | 8MP |
| Tracking Range | Up to 400 meters | Up to 350 meters | Up to 450 meters | Up to 400 meters |
| Operating Temperature | -40C to 60C | -30C to 55C | -45C to 65C | -40C to 60C |
| Intelligent Analytics | Yes | Yes | Yes | No |
Get more information
For more details on the Dahua HWS800A-MT and pricing information, please reach out through Live Chat or contact us at sales@router-switch.com.
Dahua HWS800A-MT (only for project) Specification
HWS800A-MT (only for project) Specifications |
|
| Brand | Dahua |
| Model Name | HWS800A-MT (only for project) |
| Product Type | Multi-Target Tracking Speed Enforcement System |
| Detection Range | Up to 300 meters |
| Tracking Targets | Up to 8 simultaneous targets |
| Speed Measurement Accuracy | 1 km/h |
| Operational Temperature Range | -40C to 60C |
| Power Supply | AC 220V 10%, 50Hz |
| Data Transmission | Wireless and wired options available |
| Image Resolution | High-definition, 1080p |
| Storage Capacity | Up to 1TB internal storage |
| Connectivity | Ethernet, Wi-Fi |
| Camera Type | High-speed PTZ (Pan-Tilt-Zoom) camera |
| Lens | 30x optical zoom |
| Lighting | Integrated IR (Infrared) lights |
| Alarm Inputs/Outputs | 4/2 |
| Housing | Weatherproof |
| Software Compatibility | Dahua SmartPSS, DSS Express |
| Mounting Options | Pole, Wall |
| Dimensions | 450 mm x 300 mm x 300 mm |
| Warranty | 2 Years |

Reviews
There are no reviews yet.