The HKShanhai Group Limited HCI-ML-256G8RW is a high-performance 256GB LRDIMM 8Rx4 3200 (16Gb) memory module designed for hyperscale and enterprise data centers. It offers enhanced speed, reliability, and energy efficiency, making it ideal for demanding applications and workloads. Engineers and procurement personnel will find this product valuable for scaling memory infrastructure and improving server performance.
HCI-ML-256G8RW Product Highlights
- 256GB capacity
- LRDIMM type
- 8Rx4 rank
- 3200 MT/s speed
- 16Gb technology
Product Features Comparison
| Feature | HKShanhai Group Limited HCI-ML-256G8RW | Dell SNPP9RN2C/256G | HP P00924-B21 | Lenovo 4ZC7A08709 | Supermicro MEM-DR416L-HL01 |
|---|---|---|---|---|---|
| Memory Type | LRDIMM | LRDIMM | LRDIMM | RDIMM | LRDIMM |
| Capacity | 256GB | 256GB | 256GB | 256GB | 256GB |
| Speed | 3200 MT/s | 2933 MT/s | 2933 MT/s | 3200 MT/s | 2933 MT/s |
| Rank | 8Rx4 | 8Rx4 | 8Rx4 | 8Rx8 | 8Rx4 |
| Technology | 16Gb | 16Gb | 16Gb | 16Gb | 16Gb |
| Form Factor | DIMM | DIMM | DIMM | DIMM | DIMM |
HCI-ML-256G8RW Product Application Scenarios
- Server memory scaling
- High-performance computing
- Data-intensive applications
Optional Add-ons
| Model | Description |
|---|---|
| HKShanhai Group Limited UCS-MR-256G8RW | Additional 256GB LRDIMM module |
| HKShanhai Group Limited UCS-MR-X320G4RX | 3200 MHz DIMM memory |
| HKShanhai Group Limited UCS-P-MR16GB | 16GB RDIMM for HKShanhai Group Limited UCS |
Get More Information
Discover unbeatable prices and fast shipping for the HKShanhai Group Limited HCI-ML-256G8RW. Access the detailed HCI-ML-256G8RW datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
HKShanhai Group Limited HCI-ML-256G8RW Specification
HCI-ML-256G8RW Specifications |
|
| Brand | HKShanhai Group Limited |
| Model | HCI-ML-256G8RW |
| Capacity | 256GB |
| Form Factor | LRDIMM |
| Data Rate | 3200 MT/s |
| DRAM Density | 16Gb |
| Rank | 8Rx4 |
| Type | Load Reduced DIMM |
| ECC | Yes |
| Voltage | 1.2V |
| Bus Type | PC4-25600 |
| Module Configuration | 256GB 8RX4 |
| Latency | CL22 |
| Compliance | JEDEC |
| RoHS | Yes |
| Compatibility | Servers |
| Operating Temperature | 0C to 85C |
| Storage Temperature | -40C to 95C |
| Warranty | Limited Lifetime |
| Features | High Capacity, Enhanced Reliability |

Reviews
There are no reviews yet.