The Dahua HAC-HMW3100 is a high-performing 1MP Mobile HDCVI IR Cube Camera designed to provide clear and reliable video surveillance on the go. Its compact and durable design makes it an ideal choice for various mobile surveillance applications, delivering high-quality video performance even in low-light conditions with its efficient IR capability.
Quick Spec
| Brand | Dahua |
| Model | HAC-HMW3100 |
| Resolution | 1MP |
| Lens Type | Fixed lens / 2.8mm |
| IR Distance | 10m |
Product Features
- High Definition: 1 Megapixel picture quality.
- IR Capability: Effective up to 10 meters in low light conditions.
- Compact Design: Easy to install and integrate into mobile systems.
- Durable Build: Built to withstand various environments.
- Wide Viewing Angle: Fixed 2.8mm lens provides broad coverage.
Product Applications
- Public Transportation: Ideal for monitoring activity inside buses and trains.
- Emergency Vehicles: Ensuring safety and security during transit.
- Fleet Management: Used in corporate or commercial vehicles for surveillance and safety checks.
Supported Options
| Accessory | Model |
| Mounting Bracket | MB-1201 |
| Power Adapter | PA-12V-1A |
| MicroSD Card | SD-32GB |
Compare to Similar Items
| Model | Differences from HAC-HMW3100 |
| Dahua HAC-HMW3200 | Higher resolution at 2MP, but bulkier design |
| Dahua HAC-HMW3000 | Lower resolution at 720p, slightly cheaper |
| Dahua HAC-HMW3300 | Enhanced features with Wi-Fi connectivity, higher price |
Get more information
For further information about the Dahua HAC-HMW3100, including pricing and the datasheet, please contact us through Live Chat or email us at sales@router-switch.com. Check “Dahua HAC-HMW3100” price and “HAC-HMW3100 datasheet,” buy “Dahua HAC-HMW3100” with the best price and fast shipping. Free Live Chat is supported.
Dahua HAC-HMW3100 Specification
| Model | ASI7214Y-V3 |
| Brand | Dahua |
| Type | Access Control |
| User Capacity | 100,000 |
| Fingerprint Capacity | 10,000 |
| Card Capacity | 50,000 |
| Face Capacity | 6,000 |
| Event Capacity | 150,000 |
| Communication Mode | TCP/IP, Wi-Fi |
| Display | 4.3-inch TFT Screen |
| Power Supply | 12V DC, 2A |
| Working Temperature | -10°C to +55°C |
| Dimensions | 201.5 mm Ă— 195 mm Ă— 22.8 mm |
| Weight | — Removed — |
| ASI7214Y-V3 | ASI7214Y-V3 |
| Cabinet | Pixel Configuration |
| SMD Triad LED | Pixel Pitch Category |
| P2.5 | Pixel Pitch |
| 2.48 mm | Modules Component |
| 2 Ă— 4 | Dimensions (W Ă— H Ă— D) |
| 600 mm Ă— 337.5 mm Ă— 50.9 mm (23.62″ Ă— 13.29″ Ă— 2.00″) | Resolution |
| 240 Ă— 136 | Area |
| 0.2025 m² | Weight |
| 5.4 Kg (11.9 lb) | Pixel Density |
| 161185 dots/m² | Lamp Board Housing |
| With housing | Cabinet Material |
| Magnalium | Maintenance Method |
| Front maintenance for all components | Cabinet Flatness |
| 0.1 mm | Protection Level |
| Front protection level IP60 | Display |
| White Balance Brightness | 800 cd/m² |
| Color Temperature | 3000 K to 10000 K adjustable |
| Viewing Angle | Horizontal 160°, vertical 160° |
| Contrast Ratio | ??5000:1 |
| Color Uniformity | ??± 0.003Cx,Cy |
| Brightness Uniformity | ??97??/td> |
| Processing Performance | Driving Method |
| Constant current driving | Frame Frequency |
| 60 Hz | Refresh Rate |
| Up to 3840 Hz | Grey Level |
| Up to 16 bit | Display Color |
| 281 trillion | Power |
| Power Supply | 110~220 VAC ± 15% |
| Max. Consumption | ??375 W/m² |
| Average Consumption | < 125 W/m² |
| Working Environment | Working Temperature |
| -10-40 ??/td> | Working Humidity |
| 10%~80%RH | Storage Humidity |
| 10%~80%RH | Storage Temperature |
| -20~60 ??/td> | General |
| Gross Weight | 9.6 Kg (21.2 lb) |
| Package Dimension (W Ă— H Ă— D) | 796 mm Ă— 484 mm Ă— 192 mm (31.33″ Ă— 19.05″ Ă— 7.56″) |
| Lifespan | Lamp 100,000 hours |
|
Certifications |
|
|
Certifications |
CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) EN50155 (EN50121-3-2, IEC61373) IP6K9K |
|
Interface |
|
|
Audio Interface |
Built-in Mic |
|
Aviation Connector Interface |
1-power 2-video ground 3-power ground 4-video |
|
Eelectrical |
|
|
Power Supply |
12V DC ±25% |
|
Power Consumption |
Max 2.9W (12V DC, IR on) |
|
Environmental |
|
|
Operating Conditions |
-40°C ~ +80°C (-40°F ~ +176°F) / Less than 95% RH * Start up should be done at above -40°C (-40°F) |
|
Storage Conditions |
-40°C ~ +80°C (-40°F ~ +176°F) / Less than 95% RH |
|
Ingress Protection & Vandal Resistance |
IP67 |
|
Construction |
|
|
Casing |
Aluminium |
|
Dimensions |
107.3mmĂ—42.5Ă—54.5mm (4.22″Ă—1.67″Ă—2.15″) |
|
Net Weight |
0.31kg (0.68lb) |
|
Gross Weight |
0.42kg (0.93lb) |

Reviews
There are no reviews yet.