The HKShanhai Group Limited FS-AX3660S-24S8XW is a versatile L2/L3 Ethernet Switch, featuring advanced connectivity with 24x 1G SFP Ports, 12x 10/100/1000BASE-T Ports, and 8x 10G SFP+ Ports. Ideal for enterprise and data center environments, this switch provides robust performance and scalability. Note: Fan and Power Supply are ordered separately.
FS-AX3660S-24S8XW Product Highlights
- 24x 1G SFP Ports
- 12x 10/100/1000-BASE-T Ports
- 8x 10G SFP+ Ports
- 2x 40G for stacking
- L2/L3 Ethernet Switch
Product Features Comparison
| Feature | HKShanhai Group Limited FS-AX3660S-24S8XW | Cisco Catalyst 9300 | HP Aruba 3810M | Juniper EX3400 | Dell N1548 | NETGEAR M4300-28G | Brocade ICX 7450 |
|---|---|---|---|---|---|---|---|
| 1G SFP Ports | 24 | 24 | 16 | 24 | 48 | 24 | 24 |
| 10/100/1000-BASE-T Ports | 12 | 12 | 24 | 12 | 48 | 24 | 24 |
| 10G SFP+ Ports | 8 | 8 | 8 | 4 | 4 | 4 | 8 |
| 40G Stacking Ports | 2 | 2 | 2 | None | None | None | 4 |
| L2/L3 Capabilities | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Fan and PSU | Separate | Included | Separate | Included | Included | Included | Included |
FS-AX3660S-24S8XW Product Application Scenarios
- Enterprise network expansions
- Data center server aggregation
- High-performance LAN connectivity
Optional Add-ons
| Model | Description |
|---|---|
| FS-FAN | Additional Fan Unit |
| FS-PSU | Power Supply Unit |
| FS-RACKMOUNT | Rack Mount Kit |
Get More Information
Discover unbeatable prices and fast shipping for the HKShanhai Group Limited FS-AX3660S-24S8XW. Access the detailed FS-AX3660S-24S8XW datasheet and ensure youre getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
HKShanhai Group Limited FS-AX3660S-24S8XW Specification
FS-AX3660S-24S8XW Specifications |
|
| Brand | HKShanhai Group Limited |
| Model | FS-AX3660S-24S8XW |
| Type | L2/L3 Ethernet Switch |
| 1G SFP Ports | 24 |
| 10/100/1000BASE-T Ports | 12 |
| 10G SFP+ Ports | 8 |
| 40G Stacking Ports | 2 |
| Fan | Ordered Separately |
| Power Supply | Ordered Separately |
| Layer Support | Layer 2 and Layer 3 |
| Switching Capacity | 1.2 Tbps |
| Forwarding Rate | 909 Mpps |
| VLAN Support | Yes |
| QoS | Yes |
| Management Port | RJ45 |
| Console Port | RJ45 |
| PoE Supported | No |
| MTBF | 200,000 hours |
| Operating Temperature | 0C to 45C |
| Storage Temperature | -40C to 70C |

Reviews
There are no reviews yet.