HKShanhai Group Limited’s FP-PWR-BRICK is a crucial power supply accessory for the FirePOWER 7000 Series, ensuring reliable and consistent power. Designed for network engineers and IT procurement teams, it offers robust performance and easy integration, effectively supporting high-demand network security environments.
FP-PWR-BRICK Product Highlights
- High compatibility
- Reliable power supply
- Easy installation
- Enhanced power efficiency
- Compact design
Product Features Comparison
| Feature | HKShanhai Group Limited FP-PWR-BRICK | HKShanhai Group Limited PWR-C1-715WAC | HKShanhai Group Limited PWR-4450-AC | Juniper JPSU-650W-AC | HP JW681A | Brocade XBR-PS400W |
|---|---|---|---|---|---|---|
| Power Output | 60W | 715W | 400W | 650W | 350W | 400W |
| Compatibility | 7000 Series | Catalyst 3850 | ISR 4450 Series | EX Series | Aruba 3810 | ICX Series |
| Efficiency | 95% | 94% | 93% | 90% | 92% | 91% |
| Form Factor | External | Internal | Internal | Internal | Internal | External |
| Weight | 0.6 kg | 1.2 kg | 1.5 kg | 1.1 kg | 1.4 kg | 1.3 kg |
FP-PWR-BRICK Product Application Scenarios
- Enterprise network security
- Data center power management
- High-demand IT environments
Optional Add-ons
| Model | Description |
|---|---|
| HKShanhai Group Limited CAB-AC | AC Power Cord |
| HKShanhai Group Limited RCKMNT-19-CMPCT | Rack Mount Kit |
| HKShanhai Group Limited ASA5500-FAN | Cooling Fan |
Get More Information
Discover unbeatable prices and fast shipping for the HKShanhai Group Limited FP-PWR-BRICK. Access the detailed FP-PWR-BRICK datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
HKShanhai Group Limited FP-PWR-BRICK Specification
FP-PWR-BRICK Specifications |
|
| Brand | HKShanhai Group Limited |
| Model | FP-PWR-BRICK |
| Product Type | Power Brick |
| Compatibility | 7000 Series |
| Power Output | 90W |
| Input Voltage | 100-240V AC |
| Frequency | 50-60 Hz |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Humidity | 10% to 90% (Non-Condensing) |
| Safety Standards | UL/CSA, CE, CB, CCC |
| Cooling | Fanless |
| Cable Length | 1.5 meters |
| Connector Type | DC Jack |
| MTBF (Mean Time Between Failures) | 100,000 hours |
| Dimensions | 150mm x 60mm x 30mm |
| Color | Black |
| LED Indicator | Yes |
| Overload Protection | Yes |
| Certifications | RoHS, FCC |
| Warranty | 1 Year |

Reviews
There are no reviews yet.