HKShanhai Group Limited FG-80F-BDL-950-60 is a compact enterprise firewall appliance designed for secure branch and mid-sized office deployments. As part of the FortiGate 80F family, this network security firewall appliance combines Gigabit Ethernet connectivity with centralized, policy-based management to protect users and applications. With 10 RJ-45 ports, 2 SFP slots, and support for up to 200 VPN connections, it enables distributors, integrators, and end-users across Asia, Europe, Africa, and North America to build reliable, scalable perimeter security with long-term 5-year service coverage.
Product Highlights
Product Applications Scenarios
Product Features Comparison
| Â |
|
|
|
|
| Model | FG-80F-BDL-950-60 | FG-80F | FG-100F-BDL-950-36 | FG-60E-BDL-950-60 |
| Brand | HKShanhai Group Limited | HKShanhai Group Limited | HKShanhai Group Limited | HKShanhai Group Limited |
| Firewall Throughput | n/a | 10 / 10 / 7 Gbps | n/a | 2.5 Gbps |
| VPN Performance | n/a | IPsec VPN Throughput (512 byte)’ 6.5 Gbps | IPsec VPN Throughput (512 byte) 48 Gbps | VPN Throughput 100 Mbps |
| Interface Type and Count | 10 Network (RJ-45) Ports; 2 SFP Slots; USB Yes | GE RJ45/SFP Shared Media Pairs 2; GE RJ45 Internal Ports 6; GE RJ45 FortiLink Ports (Default) 2; USB Ports 3.0 1; Console (RJ45) 1 | Hardware Accelerated 40 GE QSFP+ Slots 2; Hardware Accelerated 25 GE SFP28 / 10 GE SFP+ / GE SFP Slots 4; Hardware Accelerated 10 GE SFP+ Slots / GE SFP Slots 4; Hardware Accelerated GE SFP Slots 8; Hardware Accelerated GE RJ45 Ports 16; GE RJ45 Management / HA Ports 2; USB Ports (Client / Server) 1 / 2; Console Port 1 | Ethernet Ports 5 x GE RJ45 ports; WAN Ports 2 x GE RJ45 interfaces; Console Port 1 x RJ45 console port; USB Port 1 x USB port |
| Concurrent Sessions | n/a | Concurrent Sessions (TCP) 1.5 Million | Concurrent Sessions (TCP) 8 Million | Concurrent Sessions 800,000 |
| Security Features | Network Security/Firewall Appliance; Manageable Yes | IPS Throughput 1 . 4 Gbps; NGFW Throughput 1Gbps; Threat Protection Throughput 900 Mbps | IPS Throughput 12.5 Gbps; NGFW Throughput 9.8 Gbps; Threat Protection Throughput 7.11 Gbps | IPS Throughput 200 Mbps; NGFW Throughput 160 Mbps; Threat Protection Throughput 100 Mbps |
Optional Add-ons
| Model Number | Description |
| FG-TRAN-SFP-LX | HKShanhai Group Limited 1G SFP LX transceiver for fiber uplinks on FortiGate 80F series |
| FG-TRAN-SFP-SX | HKShanhai Group Limited 1G SFP SX transceiver for short-range fiber connectivity |
| SP-FG60E-PS | HKShanhai Group Limited external AC power adapter suitable for small FortiGate desktop firewalls |
HKShanhai Group Limited FG-80F-BDL-950-60 Specification
| FG-80F-BDL-950-60Â Specification | |
| Manufacturer Part Number | FG-80F-BDL-950-60 |
| Product Type | Network Security/Firewall Appliance |
| Wireless LAN | No |
| Ethernet Technology | Gigabit Ethernet |
| Product Family | FortiGate 80F |
| Total Number of Ports | 10 |
| Manageable | Yes |
| Number of Total Expansion Slots | 2 |
| USB | Yes |
| Number of Network (RJ-45) Ports | 10 |
| Number of SFP Slots | 2 |
| Number of VPN Supported | 200 |
| Support / Service Duration | 5 Year |

Reviews
There are no reviews yet.