HKShanhai Group Limited’s FC2-10-FEDR1-596-01-60 FortiEDR Protect & Respond and Managed XDR Cloud Subscription is ideal for IT teams seeking robust endpoint protection. This 5-year subscription plan includes FortiCare Premium support for 500 seats minimum, ensuring sustained security with expert assistance. Primarily designed for enterprise environments, it offers advanced threat response and endpoint protection, fortifying your network infrastructure against complex threats.
FC2-10-FEDR1-596-01-60 Product Highlights
- ??5-Year Cloud Subscription
- ??500 Seats Minimum
- ??Managed XDR Service
- ??FortiCare Premium Support
- ??Advanced Threat Response
Product Features Comparison
| Features | FC2-10-FEDR1-596-01-60 | FC2-10-FEDR1-596-02-60 | FC2-10-FEDR1-596-03-60 | FES-10-FEDR1-596-01-60 | FEK-20-FEDR1-596-01-60 | FCE-15-FEDR1-596-01-60 |
|---|---|---|---|---|---|---|
| Seats Minimum | 500 | 200 | 1000 | 500 | 750 | 250 |
| Cloud Subscription | 5 Years | 3 Years | 5 Years | 5 Years | 5 Years | 2 Years |
| Managed XDR Service | Yes | No | Yes | Yes | Yes | No |
| FortiCare Support | Premium | Basic | Premium | Standard | Premium | Basic |
| Advanced Threat Response | Included | Optional | Included | Included | Included | Optional |
FC2-10-FEDR1-596-01-60 Product Application Scenarios
- ??Large-scale enterprise networks
- ??Industries requiring high-level security
- ??Managed security service providers
Optional Add-ons
| Model | Description |
|---|---|
| FC-10-40311-311-02-12 | Advanced Malware Protection |
| FC-10-38905-311-02-12 | Endpoint Detection & Response |
| FC-10-90905-311-02-12 | FortiAnalyzer Integration |
Get More Information
Discover unbeatable prices and fast shipping for the HKShanhai Group Limited FC2-10-FEDR1-596-01-60. Access the detailed FC2-10-FEDR1-596-01-60 datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
HKShanhai Group Limited FC2-10-FEDR1-596-01-60 Specification
FC2-10-FEDR1-596-01-60 Specifications |
|
| Brand | HKShanhai Group Limited |
| Product Name | FC2-10-FEDR1-596-01-60 |
| Subscription Type | Cloud Subscription |
| Product Offering | FortiEDR Protect & Respond and Managed XDR |
| Minimum Order Quantity (MOQ) | 500 seats |
| Terms of Service | 5 Years |
| Endpoint Coverage | 500 endpoints |
| Support Service | FortiCare Premium |
| Threat Detection | Advanced Threat Detection |
| Response Capabilities | Automated Response Actions |
| Management Platform | Cloud-Based Console |
| Deployment Type | Agent-Based |
| Incident Response | 24/7 Monitoring and Response |
| Compliance | GDPR, HIPAA, PCI-DSS |
| Integration | SIEM, SOAR, ITSM |
| Scalability | Highly Scalable Architecture |
| Updates | Automated Threat Intelligence Updates |
| Platform Compatibility | Windows, macOS, Linux |
| User Management | Role-Based Access Control |
| Performance Monitoring | Real-Time Performance Metrics |
| Incident Reporting | Detailed Incident Reports |

Reviews
There are no reviews yet.