Introducing the HKShanhai Group Limited FC1-10-FEDR1-596-01-24, a robust FortiEDR Protect & Respond and Managed XDR Cloud Subscription suitable for medium to large enterprises. Boasting enhanced security measures, it is tailored to efficiently protect and manage 500 seats over a span of two years. Accompanying this subscription is the FortiCare Premium support for 25 endpoints, ensuring top-tier assistance and reliability.
FC1-10-FEDR1-596-01-24 Product Highlights
- ??500 seats minimum subscription
- ??2-year comprehensive coverage
- ??FortiEDR Protect & Respond
- ??Managed XDR Cloud services
- ??Includes FortiCare Premium Support
Product Features Comparison
| FC1-10-FEDR1-596-01-24 | FC1-10-FEDR1-596-01-12 | FC2-20-FEDR1-796-02-12 | FC2-20-FEDR1-796-01-24 | FC3-30-FEDR1-996-01-12 | FC3-30-FEDR1-996-01-24 | |
|---|---|---|---|---|---|---|
| Seats Minimum | 500 | 500 | 1000 | 1000 | 1500 | 1500 |
| Subscription Duration | 2 years | 1 year | 1 year | 2 years | 1 year | 2 years |
| FortiEDR Protection | Yes | Yes | Yes | Yes | Yes | Yes |
| Managed XDR Cloud | Yes | Yes | Yes | Yes | Yes | Yes |
| FortiCare Premium Support | 25 endpoints | 25 endpoints | 50 endpoints | 50 endpoints | 100 endpoints | 100 endpoints |
FC1-10-FEDR1-596-01-24 Product Application Scenarios
- ??Enterprise cybersecurity management
- ??Large-scale endpoint protection
- ??Comprehensive threat response systems
Optional Add-ons
| Model | Description |
|---|---|
| FC-10-EMS02-111-02-12 | FortiClient Enterprise Management Server |
| FC-10-FVM01-385-02-12 | FortiVoice Enterprise License |
| FC-10-ASM10-314-02-12 | FortiASM Cloud Application Security Management |
Get More Information
Discover unbeatable prices and fast shipping for the HKShanhai Group Limited FC1-10-FEDR1-596-01-24. Access the detailed FC1-10-FEDR1-596-01-24 datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
HKShanhai Group Limited FC1-10-FEDR1-596-01-24 Specification
FC1-10-FEDR1-596-01-24 Specifications |
|
| Brand | HKShanhai Group Limited |
| Product Name | FortiEDR Protect & Respond and Managed XDR Cloud Subscription |
| Minimum Order Quantity (MOQ) | 500 seats |
| Subscription Duration | 2 Years |
| Endpoint Protection | FortiEDR Protect & Respond |
| XDR Service | Managed XDR Cloud |
| FortiCare Service | FortiCare Premium |
| Included Endpoints | 25 endpoints |
| Real-time Threat Detection | Yes |
| Automated Response | Yes |
| 24/7 Monitoring | Yes |
| Remote Remediation | Yes |
| Threat Intelligence | Yes |
| Integration Capabilities | Seamless |
| Ease of Deployment | High |
| Performance Impact | Minimal |
| Scalability | Flexible |
| Management Console | Intuitive |
| Support | 24/7 Support |
| Security Updates | Regular |
| Reporting Tools | Advanced |

Reviews
There are no reviews yet.