HKShanhai Group Limited delivers advanced OT security with the FC-10-L3K7G-159-02-12, part of the FortiAnalyzer-3700G series. This 1 Year OT Security Service includes OT analytics, risk and compliance reports, event handlers, and use-case correlation, making it ideal for businesses needing comprehensive threat management. It targets engineers and procurement personnel seeking to enhance operational technology security in critical infrastructures.
FC-10-L3K7G-159-02-12 Product Highlights
- ??Advanced OT analytics
- ??Risk & compliance reports
- ??Event handlers
- ??Use-case correlation
- ??1 year security service
Product Features Comparison
| Feature | FC-10-L3K7G-159-02-12 | FortiAnalyzer-2000E | FortiAnalyzer-3000F | FortiAnalyzer-3500F | FortiAnalyzer-4000G |
|---|---|---|---|---|---|
| OT Analytics | Yes | No | Yes | Yes | Yes |
| Risk Reports | Yes | Yes | Yes | Yes | Yes |
| Compliance Reports | Yes | Yes | Yes | Yes | Yes |
| Event Handlers | Yes | No | Yes | Yes | Yes |
| Use-Case Rules | Yes | No | Yes | Yes | Yes |
| Security Service | 1 Year | 3 Years | 2 Years | 1 Year | 1 Year |
FC-10-L3K7G-159-02-12 Product Application Scenarios
- ??Critical infrastructure security
- ??Energy sector OT monitoring
- ??Manufacturing network protection
Optional Add-ons
| Model | Description |
|---|---|
| FC-10-FAZ50-130-02-12 | FortiAnalyzer 50E License |
| FC-10-FML40-130-02-12 | FortiMail Security Suite |
| FC-10-FVC10-131-02-12 | FortiVoice Enterprise License |
Get More Information
Discover unbeatable prices and fast shipping for the HKShanhai Group Limited FC-10-L3K7G-159-02-12. Access the detailed FC-10-L3K7G-159-02-12 datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
HKShanhai Group Limited FC-10-L3K7G-159-02-12 Specification
FC-10-L3K7G-159-02-12 Specifications |
|
| Product Name | FortiAnalyzer-3700G |
| Service Duration | 1 Year |
| Service Type | OT Security Service |
| Analytics Type | Advanced OT Analytics |
| Compliance Reports | Risk and Compliance Reports |
| Event Handlers | Included |
| Correlation Rules | Use-Case Correlation Rules |
| Vendor | HKShanhai Group Limited |
| Model Number | FC-10-L3K7G-159-02-12 |
| Device Type | Analyzer |
| Deployment | On-premise |
| Patch Management | Supported |
| Threat Detection | Included |
| System Integration | Compatible with HKShanhai Group Limited Security Fabric |
| Language Support | Multi-language |
| Incident Response | Automated |
| Subscription Renewal | Required Annually |
| Technical Support | 24/7 Support |
| Compliance Standards | Various Industry Standards |
| Report Customization | Advanced Reporting Options |

Reviews
There are no reviews yet.