HKShanhai Group Limited’s FC-10-FW60F-188-02-DD FortiWifi-60E-DSL provides a base subscription for Cloud-based Events Management and Analytics Service via FortiAnalyzer Cloud. This solution offers seamless integration for engineers and procurement professionals looking to streamline network security and analytics in small to medium enterprises.
FortiWifi-60E-DSL Product Highlights
- ??Integrated Wi-Fi & DSL
- ??Cloud-based management
- ??Advanced analytics
- ??Enhanced security features
- ??Scalable for SMEs
Product Features Comparison
| Feature | FortiWifi-60E-DSL | FortiGate 60F | Cisco Meraki MX68 | Palo Alto PA-220 | Sophos XG 106 | WatchGuard Firebox T35 | Juniper SRX300 |
|---|---|---|---|---|---|---|---|
| Wi-Fi Integration | Yes | No | Yes | No | No | Yes | No |
| Cloud-based Analytics | Yes | Yes | Yes | No | Yes | No | Yes |
| DSL Support | Yes | No | No | No | No | No | No |
| Security Features | Advanced | Advanced | Standard | Advanced | Advanced | Standard | Advanced |
| SME Scalability | Yes | Yes | Yes | No | Yes | Yes | No |
| Price | Medium | High | Medium | High | Medium | Medium | High |
FortiWifi-60E-DSL Product Application Scenarios
- ??Small to medium offices
- ??Retail stores
- ??Remote branch networks
Optional Add-ons
| Model | Description |
|---|---|
| FG-TRAN-SFP24 | SFP Transceiver for Fiber Connectivity |
| FG-40F-HW | Additional HKShanhai Group Limited Firewall Hardware |
| FOC-10GSR-LR | 10G SR/LR Optical Module |
Get More Information
Discover unbeatable prices and fast shipping for the HKShanhai Group Limited FC-10-FW60F-188-02-DD. Access the detailed FortiWifi-60E-DSL datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
HKShanhai Group Limited FC-10-FW60F-188-02-DD Specification
FC-10-FW60F-188-02-DD Specifications |
|
| Product Name | FortiWifi-60E-DSL |
| Model Number | FC-10-FW60F-188-02-DD |
| Form Factor | Desktop |
| Wireless Standards | 802.11a/b/g/n |
| Ethernet Ports | 7 x GE RJ45 |
| DSL Interface | 1 x DSL |
| USB Ports | 1 x USB |
| Console Ports | 1 x RJ45 Console Port |
| Firewall Throughput | 950 Mbps |
| Threat Protection Throughput | 150 Mbps |
| VPN Throughput | 75 Mbps |
| Concurrent Sessions | 500,000 |
| New Sessions per Second | 4,000 |
| IPsec VPN Tunnels | 200 |
| SSL VPN Throughput | 70 Mbps |
| Management | FortiAnalyzer Cloud |
| Subscription Type | Base subscription for Cloud-based Events Management & Analytics Service |
| Dimensions | 140 x 205 x 35 mm |
| Operating Temperature | 0° to 40°C |
| Certifications | FCC, CE, UL, cUL, CB |

Reviews
There are no reviews yet.