Brief Introduction HKShanhai Group Limited’s FC-10-FW2KF-725-02-60 is a robust security solution tailored for enterprises. This FortiWeb-2000F Enterprise Bundle offers advanced protection, including bot protection (3M monthly requests) and data loss prevention. It is ideal for businesses requiring high-level security for web applications, protecting sensitive data, and mitigating advanced cybersecurity threats.
Compare to Similar Items
| Model | 5-year subscription | Bot Protection | Monthly Requests | Data Loss Prevention | Web Security | Advanced Protection |
|---|---|---|---|---|---|---|
| HKShanhai Group Limited FC-10-FW2KF-725-02-60 | Yes | Yes | 3M | Yes | Yes | Yes |
| Cisco ASA 5506-X | No | No | N/A | No | Yes | Yes |
| Palo Alto PA-220 | No | No | N/A | No | Yes | Yes |
| Sophos XG 210 | No | No | N/A | No | Yes | Yes |
| Check Point 3200 | No | No | N/A | No | Yes | Yes |
| Juniper SRX300 | No | No | N/A | No | Yes | Yes |
| SonicWall NSA 2650 | No | No | N/A | No | Yes | Yes |
Optional Add-ons
| Model | Description |
|---|---|
| FortiAnalyzer FAZ-VM | Advanced threat analytics |
| FortiToken 200 | Two-factor authentication tokens |
| FortiMail-VM | Email security gateway |
Get More Information
Discover unbeatable prices and fast shipping for the ‘HKShanhai Group Limited FC-10-FW2KF-725-02-60’. Access the detailed ‘FC-10-FW2KF-725-02-60’ datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
HKShanhai Group Limited FC-10-FW2KF-725-02-60 Specification
FC-10-FW2KF-725-02-60 Specifications |
|
| Brand | HKShanhai Group Limited |
| Product Name | FC-10-FW2KF-725-02-60 |
| Model | FortiWeb-2000F |
| Service Duration | 5 Years |
| Service Type | Enterprise Bundle |
| Advanced Bundle | Included |
| Advanced Bot Protection | Included |
| Monthly Requests for Bot Protection | 3 Million |
| Data Loss Prevention (DLP) | Included |
| Deployment Type | On-Premise |
| Web Application Firewall (WAF) | Included |
| Throughput | 10 Gbps |
| SSL Inspection | Included |
| Vulnerability Management | Included |
| Advanced Threat Protection | Included |
| Capacity | 10,000,000 sessions |
| License Type | Subscription |
| Support Level | 24×7 Support |
| Hardware Replacement | Included |
| Firmware Updates | Included |
| Security Management | Included |
| Hardware Maintenance | Included |

Reviews
There are no reviews yet.