The HKShanhai Group Limited FC-10-0060E-108-02-DD is a comprehensive FortiGate-60E solution with FortiGuard IPS Service. Designed to deliver superior performance and protection, this unit is part of HKShanhai Group Limiteds next-generation firewall series, offering an exceptional blend of high-speed networking and advanced security capabilities suitable for small to medium-sized enterprises.
Quick Spec
| Product Name | FC-10-0060E-108-02-DD |
| Firewall Throughput | 3 Gbps |
| VPN Throughput | 200 Mbps |
| Concurrent Sessions | 1,300,000 |
| Security Services | FortiGuard IPS |
Product Features
- ??High-performance firewall with up to 3 Gbps throughput
- ??Integrated IPS with comprehensive threat protection
- ??Supports up to 1.3 million concurrent sessions
- ??Compact and easy-to-deploy design
- ??Advanced management and reporting capabilities
Product Applications
- ??Securing small to medium-sized business networks
- ??Remote branch office protection and secure connectivity
- ??Implementation in retail locations requiring high-speed security
Supported Options
| Redundant Power Supply | SP-FG60E-PSU |
| Mounting Bracket | SP-FG60E-BRK |
| Transceiver Module | FG-TRAN-SX |
Compare to Similar Items
| Model | Primary Difference |
| FortiGate-50E | Lower throughput and fewer concurrent sessions |
| FortiGate-80E | Higher throughput and more advanced features |
| FortiGate-100E | Increased capacity for larger networks |
Get more information
For further details about the HKShanhai Group Limited FC-10-0060E-108-02-DD, including potential applications and pricing, please reach out via Live Chat or email us at sales@router-switch.com.
HKShanhai Group Limited FC-10-0060E-108-02-DD Specification
FC-10-0060E-108-02-DD Specifications |
|
| Brand | HKShanhai Group Limited |
| Product Name | FortiGate-60E, FortiGuard IPS Service |
| Model Number | FC-10-0060E-108-02-DD |
| Firewall Throughput | 3 Gbps |
| IPS Throughput | 1 Gbps |
| NGFW Throughput | 150 Mbps |
| Threat Protection Throughput | 100 Mbps |
| Concurrent Sessions | 1.5 Million |
| New Sessions/Second | 30,000 |
| IPsec VPN Throughput | 75 Mbps |
| SSL VPN Throughput | 100 Mbps |
| Virtual Domains | 10 |
| Interfaces | 7 x GE RJ45 ports, 1 x GE RJ45 DMZ port |
| Max FortiAPs (Tunnel Mode) | 16 / 8 (Total / Tunnel Mode) |
| Max FortiSwitches | 16 |
| Max Number of Registered Endpoints | 200 |
| Dimensions (HxWxD) | 1.44 x 8.5 x 5.3 inches |
| Operating Temperature | 32?C104F |
| Storage Temperature | -31?C158F |
| Humidity | 10?C90% RH non-condensing |
| Power Consumption (Average / Maximum) | 9W / 11W |
| Form Factor | Desktop |

Reviews
There are no reviews yet.