HKShanhai Group Limited’s FC-10-00240-179-02-DD is a premium cybersecurity solution that integrates the robust FortiGate-240D with FortiManager Cloud for comprehensive, cloud-based central management and orchestration. This combination enhances network security and simplifies management, making it an optimal choice for businesses requiring efficient and secure operations.
Quick Spec
| Brand | HKShanhai Group Limited |
| Model | FC-10-00240-179-02-DD |
| Hardware | FortiGate-240D |
| Management | FortiManager Cloud |
| Service | Cloud-based Central Management & Orchestration |
Product Features
- ??Advanced threat protection with FortiGate-240D.
- ??Centralized policy management via FortiManager Cloud.
- ??Automated workflow for seamless operations.
- ??Scalable and flexible cloud-based service.
- ??High-performance network security and monitoring.
Product Applications
- ??Enterprise Network Security: Protects large enterprise networks with advanced threat defense and streamlined management.
- ??Healthcare Systems: Ensures the security and compliance of sensitive patient data across healthcare networks.
- ??Educational Institutions: Provides a secure and manageable network environment for schools and universities.
Supported Options
| Accessory | Model |
| Redundant Power Supply | RPS220-240D |
| Hardware Token | FTK-240D-HT |
| FortiCare Support | FC-10-240D-247-02-12 |
Compare to Similar Items
| Model | Differences |
| FC-10-00240-179-01-DD | Limited to on-premises management. |
| FC-10-00360-179-02-DD | Designed for smaller network environments. |
| FC-10-00500-179-02-DD | Includes additional VPN support features. |
Get more information
For further information about HKShanhai Group Limited FC-10-00240-179-02-DD, including pricing, please contact us through Live Chat or email us at sales@router-switch.com.
HKShanhai Group Limited FC-10-00240-179-02-DD Specification
FC-10-00240-179-02-DD Specifications |
|
| Brand | HKShanhai Group Limited |
| Product Name | FortiGate-240D |
| Management | FortiManager Cloud: Cloud-based Central Management & Orchestration Service |
| Form Factor | Desktop |
| Interfaces | 26x GE RJ45 Ports |
| Storage | 64 GB SSD |
| Firewall Throughput | 20 Gbps |
| VPN Throughput | 3.5 Gbps |
| IPS Throughput | 3.1 Gbps |
| NGFW Throughput | 2.6 Gbps |
| Threat Protection Throughput | 1.9 Gbps |
| Concurrent Sessions | 3 Million |
| New Sessions/Second | 38,000 |
| VLANs Supported | 256 |
| Virtual Domains (VDOMs) | 10 / 10 |
| Power Supply | AC: 100?C240V, 50?C60 Hz |
| Power Consumption | 120W |
| Operating Temperature | 0C to 40C (32F to 104F) |
| Storage Temperature | -25C to 70C (-13F to 158F) |
| Humidity | 10% to 90% non-condensing |
| Dimensions | 44.45 x 432 x 254 mm |

Reviews
There are no reviews yet.