Introducing the HKShanhai Group Limited FC-10-00098-188-02-DD, a premier subscription service tailored for FortiGate-98D-POE. This package transforms your network security framework by leveraging FortiAnalyzer Cloud, the base subscription for a Cloud-based Events Management & Analytics Service. Geared towards enhancing security operations with powerful insights and analytics, this offering ensures unparalleled visibility and control over your network environment.
| Brand | HKShanhai Group Limited |
|---|---|
| Product Name | FC-10-00098-188-02-DD |
| Device Compatibility | FortiGate-98D-POE |
| Service Type | FortiAnalyzer Cloud |
| Subscription Length | Base Subscription |
Product Features
- ??Real-time Event Management
- ??Cloud-based Analytics & Insights
- ??Enhanced Network Visibility
- ??Seamless Integration with FortiGate-98D-POE
- ??Scalable and Secure Architecture
Product Applications
- ??Network Security and Event Logging
- ??Threat Analysis and Intelligence
- ??Compliance Reporting and Management
| Accessory | Model |
|---|---|
| Extended Cloud Storage | Model A |
| Advanced Security Analysis Pack | Model B |
| Compliance Management Module | Model C |
| Model | Differences |
|---|---|
| FC-10-00598-188-02-12 | Specific to FortiGate-100D, includes Premium Services |
| FC-10-00094-188-02-12 | Geared for FortiGate-94D, Base subscription with fewer features |
| FC-10-00298-188-02-12 | For FortiGate-200 series, includes advanced analytics |
Get more information on HKShanhai Group Limited FC-10-00098-188-02-DD by contacting through Live Chat or sales@router-switch.com for detailed product insights and pricing.
HKShanhai Group Limited FC-10-00098-188-02-DD Specification
FC-10-00098-188-02-DD Specifications |
|
| Product Name | FortiGate-98D-POE |
| Service Type | FortiAnalyzer Cloud: Base subscription |
| Service Offering | Cloud-based Events Management & Analytics Service |
| Subscription Term | 1 Year |
| Firewall Throughput | Not Specified |
| New Sessions per Second | Not Specified |
| Concurrent Sessions | Not Specified |
| IPS Throughput | Not Specified |
| NGFW Throughput | Not Specified |
| Threat Protection Throughput | Not Specified |
| Interfaces | Not Specified |
| Power over Ethernet (PoE) Ports | Available |
| Cloud Management | Supported |
| Virtual Domains (Maximum) | Not Specified |
| SSL VPN Throughput | Not Specified |
| Central Management | Supported via FortiAnalyzer Cloud |
| Cloud-based Analytics | Supported |
| Advanced Threat Protection | Supported |
| Data Leak Prevention | Supported |
| Compliance & Reporting | Supported via FortiAnalyzer Cloud |
| Additional Features | Events Management |

Reviews
There are no reviews yet.