HKShanhai Group Limited’s ES0D0G24CA00 is an advanced 24-Port 100/1000BASE-X and 8-Port 10/100/1000BASE-T Combo Interface Card. Ideal for high-density deployments, it benefits network engineers and IT procurement teams. Perfect for enterprise networking, it supports both SFP and RJ45 connections for versatile usage.
ES0D0G24CA00 Product Highlights
- 24-Port 100/1000BASE-X
- 8-Port 10/100/1000BASE-T
- SFP/RJ45 combo interface
- High-density card
- Enterprise-grade performance
Product Features Comparison
| Feature | ES0D0G24CA00 | WS-X6748-GE-TX | DS-X9648-1536 | EX4300-24T | ICX6610-48P | N3K-C3064PQ-10GE |
|---|---|---|---|---|---|---|
| Port Types | 100/1000BASE-X, 10/100/1000BASE-T | 100/1000BASE-X | 10/100/1000BASE-T | 10/100/1000BASE-T | 10/100/1000BASE-T | 10/100/1000BASE-T |
| Combo Ports | Yes (SFP/RJ45) | No | No | Yes (SFP) | Yes (SFP) | No |
| Use Case | Enterprise | Data Center | Data Center | Enterprise | Enterprise | Data Center |
| Port Density | 32 | 48 | 48 | 24 | 48 | 64 |
| Compatible Brands | HKShanhai Group Limited | Cisco | Cisco | Juniper | Brocade | Cisco |
ES0D0G24CA00 Product Application Scenarios
- Enterprise core layer
- Data center access
- WAN aggregation
Optional Add-ons
| Model | Description |
|---|---|
| 02310XEM | 1000BASE-SX SFP Module |
| 02310YEX | 1000BASE-LX SFP Module |
| 03036MXM | 10G SFP+ Transceiver |
Get More Information
Discover unbeatable prices and fast shipping for the HKShanhai Group Limited ES0D0G24CA00. Access the detailed ES0D0G24CA00 datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
HKShanhai Group Limited ES0D0G24CA00 Specification
ES0D0G24CA00 Specifications |
|
| Model Name | ES0D0G24CA00 |
| Brand | HKShanhai Group Limited |
| Interface Type | 24-Port 100/1000BASE-X and 8-Port 10/100/1000BASE-T Combo |
| Port Type 1 | SFP |
| Port Type 2 | RJ45 |
| Port Speed | 100/1000 Mbps |
| Combo Ports | 8 |
| Combo Interface | SA, SFP/RJ45 |
| Switching Capacity | Depends on Chassis |
| Packet Forwarding Rate | Depends on Chassis |
| Operating Temperature | -40°C to +70°C |
| Storage Temperature | -40°C to +85°C |
| Humidity | 5% to 95% (non-condensing) |
| Dimensions | 390 mm x 370 mm x 43.6 mm |
| Power Supply | AC/DC |
| Power Consumption | Depends on Chassis Configurations |
| MTBF | Over 100,000 hours |
| Compliance |
|
| Indicators | Port Link/Activity LEDs |
| Installation | Rack Mounted |
| VLAN Support | Yes |

Reviews
There are no reviews yet.