The Dahua DSS7016DR-S2 is a state-of-the-art surveillance system designed to deliver robust and comprehensive security solutions. This powerful surveillance system, offered by Dahua, provides unparalleled reliability and advanced features, making it a top choice for various surveillance applications. Its advanced capabilities ensure that all your security needs are met with precision and efficiency.
Quick Spec
| Brand | Dahua |
| Model | DSS7016DR-S2 |
| Max Channels | 512 |
| Storage | Up to 200TB |
| RAID Support | Yes |
Product Features
- Supports up to 512 channels for large-scale surveillance
- High-capacity storage option with support for up to 200TB
- Intelligent video analytics for advanced detection
- RAID support for data redundancy and protection
- Remote access and management capabilities
Product Applications
- Ideal for large shopping malls and retail environments to ensure comprehensive coverage
- Perfect for use in transportation hubs, such as airports and train stations, for enhanced security
- Suitable for government and city surveillance projects to maintain public safety
Supported Options
| Accessory | Model |
| Additional Storage | DH-ST200T |
| Backup Power Supply | UPS5000 |
| Remote Control Unit | RCU501 |
Compare to Similar Items
| Feature | Dahua NVR5216-16P-I | Dahua NVR608-64-4KS2 | Dahua XVR5216AN-X |
| Max Channels | 16 | 64 | 16 |
| Storage | Up to 4TB | Up to 24TB | Up to 20TB |
| RAID Support | No | Yes | No |
| Intelligent Analytics | Yes | Yes | No |
| Remote Access | Yes | Yes | Yes |
Get more information
For further information about the Dahua DSS7016DR-S2, including pricing and detailed specifications, feel free to reach out via Live Chat or email at sales@router-switch.com. Check Dahua DSS7016DR-S2 price and DSS7016DR-S2 datasheet, buy Dahua DSS7016DR-S2 with the best price and fast shipping. Free Live Chat is supported.
Dahua DSS7016DR-S2 Specification
DSS7016DR-S2 Specifications |
|
| Brand | Dahua |
| Model | DSS7016DR-S2 |
| Product Type | Surveillance System |
| CPU | Intel Xeon E5-2620 v3 |
| Memory | 32GB DDR4 |
| Storage | 16 Hot-swappable HDD Bays, support up to 160TB |
| Video Input | Supports up to 2000 channels |
| Video Output Interface | HDMI, VGA |
| Max Resolution | 3840 x 2160 (4K) |
| LAN Interface | 4 Ports, 1000Mbps |
| USB Interface | 2 x USB 3.0, 4 x USB 2.0 |
| Audio Input | 1 Channel RCA |
| Audio Output | 2 Channel RCA |
| Operating System | Dahua Linux OS |
| Power Supply | 2 x 750W Redundant |
| Network Protocols | HTTP, HTTPS, TCP/IP, IPv4/IPv6, RTSP, UDP, SMTP, NTP, DHCP |
| Operating Humidity | 10% – 90% |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Dimension | 526.5mm x 424mm x 88.6mm |
| Warranty | 3 Years |

Reviews
There are no reviews yet.