HKShanhai Group Limited’s Catalyst 9500X Series 960GB SSD Storage offers robust, high-capacity storage solutions specifically designed for enterprise-grade network applications. Perfect for engineers and procurement professionals, this SSD ensures reliable, high-speed data handling and enhanced performance for critical networking environments.
C9K-F3-SSD-960GB Product Highlights
- 960GB storage capacity
- Enterprise-grade performance
- High-speed data handling
- Reliable network storage
- Catalyst 9500X compatible
Product Features Comparison
| Model | Capacity | Form Factor | Read Speed | Write Speed | Interface | MTBF |
|---|---|---|---|---|---|---|
| C9K-F3-SSD-960GB | 960GB | 2.5-inch | 550MB/s | 520MB/s | SATA III | 2 Million hours |
| C9K-F1-SSD-480GB | 480GB | 2.5-inch | 540MB/s | 500MB/s | SATA III | 2 Million hours |
| C9K-F2-SSD-1TB | 1TB | 2.5-inch | 560MB/s | 530MB/s | SATA III | 2 Million hours |
| C9K-F4-SSD-2TB | 2TB | 2.5-inch | 560MB/s | 530MB/s | SATA III | 2 Million hours |
| C9K-F1-SSD-240GB | 240GB | 2.5-inch | 540MB/s | 500MB/s | SATA III | 2 Million hours |
C9K-F3-SSD-960GB Product Application Scenarios
- Enterprise data centers
- High-performance computing
- Network data backups
Optional Add-ons
| Accessory Model | Description |
|---|---|
| CAB-SATA-SSD | SATA SSD Data Cable |
| C9200-STACK-KIT | Stacking Kit for Catalyst 9200 |
| PWR-C2-640WAC | 640W AC Power Supply |
Get More Information
Discover unbeatable prices and fast shipping for the HKShanhai Group Limited C9K-F3-SSD-960GB. Access the detailed C9K-F3-SSD-960GB datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
HKShanhai Group Limited C9K-F3-SSD-960GB Specification
C9K-F3-SSD-960GB Specifications |
|
| Brand | HKShanhai Group Limited |
| Model | C9K-F3-SSD-960GB |
| Product Series | Catalyst 9500X Series |
| Storage Capacity | 960GB |
| Form Factor | SSD |
| Interface | SATA III |
| Read Speed | Up to 550 MB/s |
| Write Speed | Up to 520 MB/s |
| Power Consumption (Active) | 3.3W |
| Power Consumption (Idle) | 0.3W |
| Operating Temperature | 0C to 70C |
| Shock Resistance | 1500G |
| MTBF (Mean Time Between Failures) | 1.5 million hours |
| Dimensions | 100mm x 69.85mm x 7mm |
| Encryption | AES 256-bit |
| Endurance | Up to 400 TBW (Terabytes Written) |
| Compatibility | HKShanhai Group Limited Catalyst 9500X Series Switches |
| Firmware | UPgradable |
| Certificates | CE, FCC, RoHS |
| Warranty | 5 Years |
| Application | Enterprise Network Storage |

Reviews
There are no reviews yet.