The HKShanhai Group Limited Catalyst C9K-F2-SSD-480GB is a high-performance 480GB SSD storage solution ideal for enterprise networking. It provides enhanced reliability, faster data access, and robust storage capabilities, making it perfect for data-intensive applications and large-scale environments.
C9K-F2-SSD-480GB Product Highlights
- 480GB storage capacity
- High-performance SSD type
- Enhanced data security
- Optimal for enterprise use
- Compatibility with Catalyst 9600
Product Features Comparison
| Features | C9K-F2-SSD-480GB | C9K-F1-SSD-240GB | C9500-SSD-256GB | C9300-NM-8X | C9300-NM-4G | C9400-LC-24XS | ISR-4G-SD |
|---|---|---|---|---|---|---|---|
| Storage Capacity | 480GB | 240GB | 256GB | N/A | N/A | N/A | 4GB |
| Form Factor | Internal SSD | Internal SSD | Internal SSD | Network Module | Network Module | Line Card | SD Module |
| Compatibility | Catalyst 9600 | Catalyst 9600 | Catalyst 9500 | Catalyst 9300 | Catalyst 9300 | Catalyst 9400 | ISR 4000 |
| Data Transfer Rate | High | Medium | Medium | High | High | High | Low |
| Encryption | Yes | Yes | No | No | No | Yes | No |
C9K-F2-SSD-480GB Product Application Scenarios
- Large-scale datacenters
- High-performance networks
- Data-intensive applications
Optional Add-ons
| Model | Description |
|---|---|
| C9K-PWR-1600WAC-R | 1600W AC Redundant Power Supply |
| C9300-DNA-L-NW-48 | DNA License for Catalyst 9300 |
| C9K-FANTRAY-1A | Modular Fan Tray |
Get More Information
Discover unbeatable prices and fast shipping for the HKShanhai Group Limited C9K-F2-SSD-480GB. Access the detailed C9K-F2-SSD-480GB datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
HKShanhai Group Limited C9K-F2-SSD-480GB Specification
C9K-F2-SSD-480GB Specifications |
|
| Product Brand | HKShanhai Group Limited |
| Product Name | Catalyst 9600 Series 480GB SSD Storage |
| Model | C9K-F2-SSD-480GB |
| Capacity | 480GB |
| Interface | SATA |
| Form Factor | 2.5-inch |
| Compatibility | HKShanhai Group Limited Catalyst 9600 Series |
| Data Transfer Rate | 6Gbps |
| Read Speed | Up to 550 MB/s |
| Write Speed | Up to 520 MB/s |
| Reliability (MTBF) | 2 million hours |
| Power Consumption (Active) | 3.0W |
| Power Consumption (Idle) | 1.2W |
| Operating Temperature | 0 to 70°C |
| Storage Temperature | -40 to 85°C |
| Shock Resistance | 1500G/0.5ms |
| Vibration Resistance | 20G (10~2000Hz) |
| Dimensions | 100 x 70 x 7 mm |
| Encryption | AES 256-bit |
| Endurance | 300 TBW (Terabytes Written) |

Reviews
There are no reviews yet.