The Brocade BR-G720-56-64G-F is a high-performance enterprise switch expertly crafted for modern network engineers. Designed specifically to address the needs of high-performance computing and advanced cloud networks, this Brocade switch offers exceptional throughput and robust connectivity. With a remarkable bandwidth of 4.096 Tb/s, the BR-G720-56-64G-F facilitates seamless, ultra-fast data transfers essential in enterprise-grade environments. This switch enables network engineers to accelerate workloads, optimize application efficiency, and maintain the low latency required for critical, data-intensive operations. Its support for multiple port speeds (8, 10, 16, 32, and 64G) allows versatile deployment in evolving infrastructures. Enhanced access gateway and FICON support empower high-performance computing by guaranteeing reliability and scalability across large-scale enterprise and cloud networks. For demanding cloud networks, the advanced trunking and auto-sensing capabilities ensure uninterrupted, resilient operation, making the BR-G720-56-64G-F a dependable core for dynamic enterprise switch deployments. Its compact form factor and dual hot-swappable power design reflect a purposeful engineering philosophy—maximizing uptime, efficiency, and manageability in data-centric organizations that demand excellence at every network layer.
Product Highlights
Product Applications Scenarios
Product Features Comparison
| Â |
|
|
|
|
| Model | BR-G720-56-64G-F | BR-G610-8-16G-0 | BR-G610-8-32G-0 | G630 |
| Brand | Brocade | Brocade | Brocade | Broadcom |
| Port Configuration | 24 to 64 @ 64G | 8 to 24 @ 32G | 8 to 24 @ 32G | 48 to 128 @ 32G |
| Switching Capacity | 4.096 Tb/s | 768 Gb/s | 768 Gbps | 4 Tb/s |
| Forwarding Rate | n/a | n/a | n/a | n/a |
| PoE Budget | n/a | n/a | n/a | n/a |
| Stacking Capability | n/a | n/a | n/a | n/a |
Optional Add-ons
| Model Number | Description |
| XBR-000231 | Brocade SFP+ optical transceiver module for high-speed fiber connectivity. |
| XBR-000240 | Brocade 64G FC SFP optical module, designed for seamless data transmission in enterprise switches. |
| BR-PSU-720W | Brocade 720W dual hot-swappable power supply for redundant operation and maximum uptime. |
Brocade BR-G720-56-64G-F Specification
| Model | BR-G720-56-64G-F |
| Brand | Brocade |
| Lifecycle | Active |
| Access Gateway | Supports |
| Bandwidth | 4.096 Tb/s |
| Certified Maximum | 4K active nodes; 56 switches, 19 hops in Brocade Fabric OS fabrics |
| Fibre Channel Performance | 8.5 Gbps, 10.53 Gbps, 14.025 Gbps, 28.05 Gbps, 57.8 Gbps line speed, full duplex; auto-sensing of 8, 10, 16, 32, and 64G port speeds; 10 Gbps optionally programmable to fixed port speed |
| FICON Support | Supports |
| Frame Based ISL Trunking | Frame-based trunking with up to eight SFP+ ports per ISL trunk; up to 512 Gbps per ISL trunk |
| Power | 349W, dual hot-swappable power supplies |
| Dimensions (mm) | 440(W) x 43.9(H) x 355.6(D) |
| Total Line Rate Ports | 24 to 64 @ 64G |
| BR-G720-56-64G-F | BR-G720-56-64G-F |

Reviews
There are no reviews yet.