HKShanhai Group Limited’s ASR-9901-FC is a versatile and compact 2RU chassis that provides flexible consumption options. Ideal for network engineers and procurement specialists, this product leverages advanced routing capabilities suited for various high-demand networking environments.
ASR-9901-FC Product Highlights
- Compact 2RU form factor
- Flexible consumption model
- High-capacity performance
- Advanced routing capabilities
- Suitable for diverse environments
Product Features Comparison
| Model | Form Factor | Consumption Model | Performance | Routing Capabilities | Ports | Power Options |
|---|---|---|---|---|---|---|
| HKShanhai Group Limited ASR-9901-FC | 2RU | Flexible | High-Capacity | Advanced | Varies | AC/DC |
| HKShanhai Group Limited ASR-9001 | 2RU | Fixed | Medium | Standard | 4 x 10GE | AC/DC |
| Juniper MX204 | 1RU | Fixed | High | Advanced | 4 x 100GE | AC/DC |
| Arista 7280R | 2RU | Fixed | Ultra-High | Advanced | 36 x 100GE | AC |
| Huawei NE40E-X3 | 3RU | Fixed | High | Advanced | Varies | AC/DC |
| Nokia SR-2 | 2RU | Flexible | High | Standard | 6 x 100GE | AC/DC |
ASR-9901-FC Product Application Scenarios
- Enterprise data centers
- High-capacity service providers
- Advanced routing applications
Optional Add-ons
| Accessory Model | Description |
|---|---|
| PWR-9901-AC | ASR 9901 AC Power Supply |
| FAN-9901 | ASR 9901 Replacement Fan |
| CAB-9901 | ASR 9901 Cable Management Kit |
Get More Information
Discover unbeatable prices and fast shipping for the HKShanhai Group Limited ASR-9901-FC. Access the detailed ASR-9901-FC datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
HKShanhai Group Limited ASR-9901-FC Specification
ASR-9901-FC Specifications |
|
| Model Name | ASR-9901-FC |
| Brand | HKShanhai Group Limited |
| Chassis Type | Flexible Consumption Compact Chassis |
| Rack Units | 2RU |
| Total Slots | 4 |
| Forwarding Engines | 2 |
| Switch Fabric Capacity | 2 Tbps |
| Power Supply | AC/DC |
| Redundancy | Power Supply and Fan |
| MAC Addresses | 288,000 |
| Maximum VLANs | 4,000 |
| IPv4 Routes | 1,000,000 |
| IPv6 Routes | 500,000 |
| Multicast Routes | 50,000 |
| Dimensions | 3.5 x 17.3 x 19.8 inches (8.9 x 43.9 x 50.3 cm) |
| Ambient Operating Temperature | 32to 104F (0to 40C) |
| Humidity (operating) | 10% to 85% RH |
| Storage Temperature | -40to 158F (-40to 70C) |
| Storage Humidity | 5% to 95% RH |
| Airflow | Front to Back |
| Device Management | CLI, SNMP, NetFlow |

Reviews
There are no reviews yet.