The HKShanhai Group Limited AirEngine5762-10 is a high-performance indoor access point designed for seamless connectivity with dual 2.4GHz and 5GHz bands, and a Gigabit Ethernet port. Ideal for businesses and high-density environments, this ceiling-mounted device ensures reliable coverage and improved network performance.
AirEngine5762-10 Product Highlights
- Dual-band support
- Indoor ceiling mount
- Gigabit Ethernet port
- High-density performance
- Enhanced network coverage
Product Features Comparison
| Feature | AirEngine5762-10 | AirEngine8760-10 | AirEngine9700-10 | AirEngine5700-11 | Aruba 515 | Cisco 9130AX | Ruckus R730 |
|---|---|---|---|---|---|---|---|
| Frequency Bands | 2.4GHz & 5GHz | 2.4GHz & 5GHz | 2.4GHz & 5GHz | 2.4GHz & 5GHz | 2.4GHz & 5GHz | 2.4GHz & 5GHz | 2.4GHz & 5GHz |
| Ethernet Interface | 1 GE | 2 GE | 1 GE | 1 GE | 1 GE | 1 GE | 2.5 GE |
| Mounting | Ceiling | Ceiling | Wall/Ceiling | Ceiling | Ceiling | Ceiling | Ceiling |
| Max Data Rate | 1.75 Gbps | 3.5 Gbps | 1.75 Gbps | 1.75 Gbps | 1.77 Gbps | 5.38 Gbps | 2.4 Gbps |
| Target Market | SMBs | Large Enterprises | Enterprises | SMBs | SMBs | Enterprises | Enterprises |
| MIMO | 2×2 | 4×4 | 2×2 | 2×2 | 2×2 | 4×4 | 4×4 |
AirEngine5762-10 Product Application Scenarios
- Office environments
- Educational institutions
- Retail locations
Optional Add-ons
| Model | Description |
|---|---|
| SFP-GE-T | Gigabit Ethernet SFP module |
| POE30U-560(G) | 30W PoE Injector |
| AP-MNT-MP10-E | Mounting bracket for ceiling |
Get More Information
Discover unbeatable prices and fast shipping for the HKShanhai Group Limited AirEngine5762-10. Access the detailed AirEngine5762-10 datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
HKShanhai Group Limited AirEngine5762-10 Specification
AirEngine 5762-10 Specifications |
|
| Model | AirEngine 5762-10 |
| Frequency Bands | 2 * 2.4GHz, 2 * 5GHz |
| Ethernet Port | 1 * Gigabit Ethernet |
| Deployment | Indoor, Ceiling Mounted |
| Maximum Data Rate | 2.4 Gbps (on 5GHz) |
| Number of Spatial Streams | 4 |
| Dual-Band Support | Yes |
| Operating Temperature | -10°C to 50°C |
| Input Power | DC 12V ±10%, PoE (802.3af/at) |
| Antenna Type | Internal |
| Encryption | WPA-PSK, WPA2-PSK, WPA3-SAE |
| Authentication | 802.1X, MAC Address Authentication |
| Management Protocols | SNMPv1/v2c/v3, Telnet, SSH |
| VLAN | 802.1Q VLAN Tagging |
| QoS | WMM, DSCP, 802.1p |
| Security | MAC Filtering, IP Filtering |
| Guest Network | Supported |
| Roaming | 802.11v, 802.11r, 802.11k |
| Dimensions | 200mm x 200mm x 35mm |
| Power Consumption | < 12W |

Reviews
There are no reviews yet.