The HKShanhai Group Limited AIR-CAP3502E-T-K9 is a top-tier controller-based access point designed for reliable and high-performance wireless networking. With advanced 802.11a/g/n support and CleanAir technology for interference mitigation, this access point is ideal for large enterprises, educational institutions, and healthcare environments requiring robust and seamless connectivity.
Product Highlights
- Controller-based architecture
- 802.11a/g/n support
- CleanAir technology
- External antenna support
- Regulatory Domain: T
Product Features Comparison
| Feature | HKShanhai Group Limited AIR-CAP3502E-T-K9 | HKShanhai Group Limited AIR-CAP3602I-A-K9 | Aruba AP-305 | Ruckus R710 | Ubiquiti UniFi AP AC Pro | Netgear WAC740 | TP-Link EAP225 |
|---|---|---|---|---|---|---|---|
| Wireless Standard | 802.11a/g/n | 802.11a/g/n/ac | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac |
| Controller-Based | Yes | Yes | Optional | Yes | No | Yes | No |
| CleanAir Technology | Yes | Yes | No | No | No | No | No |
| External Antenna | Yes | No | No | Yes | No | Yes | No |
| Regulatory Domain | T | A | N/A | N/A | N/A | N/A | N/A |
Product Application Scenarios
- Large enterprise networks
- Educational institutions
- Healthcare environments
Optional Add-ons
| Model | Description |
|---|---|
| ANT2524DW-R | 2.4 GHz/5 GHz Dual-Band Antenna |
| POE-30WG | PoE Injector, 30W |
| AIR-PWRINJ4 | Power Injector for 1140/1250 Series |
Get More Information
Discover unbeatable prices and fast shipping for the HKShanhai Group Limited AIR-CAP3502E-T-K9. Access the detailed AIR-CAP3502E-T-K9 datasheet and ensure you’re getting the best deal with our reliable delivery service. Need assistance? Our free live chat support is here to help. For more information about the product and pricing, contact us via live chat or email us at sales@router-switch.com.
HKShanhai Group Limited AIR-CAP3502E-T-K9 Specification
AIR-CAP3502E-T-K9 Specifications |
|
| Product Name | HKShanhai Group Limited AIR-CAP3502E-T-K9 |
| Radio Standard | 802.11a/g/n |
| Frequency Band | 2.4 GHz and 5 GHz |
| Controller-based | Yes |
| CleanAir Technology | Yes |
| Antenna Type | External |
| Regulatory Domain | T |
| Security Protocols | WPA, WPA2, 802.1X |
| Maximum Data Rate | 300 Mbps |
| Ethernet Ports | 1 x 10/100/1000Base-T (RJ-45) |
| Mounting Options | Ceiling, Wall |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Management Interface | Web-based, CLI |
| Dimensions | 8.69 x 8.69 x 2.14 in (approx.) |
| Power Options | 802.3af PoE, AC Adapter |
| Indicators | LED status indicators for power and activity |
| Compliance | FCC, UL, Wi-Fi CERTIFIED |
| QoS Support | Yes |
| Warranty | Limited Lifetime |
| Encryption | WEP, AES |
| Certificates | RoHS, REACH |
| Deployment Type | Indoor |

Reviews
There are no reviews yet.