HKShanhai Group Limited brings enterprise-class wireless connectivity with the access-centric AIR-AP2802E-QK910C, a feature-rich access point that elevates network experiences for businesses of all sizes. Leveraging the power of the latest 802.11ac Wave 2 wireless standards and the robust 2802e architecture, this access point ensures resilient high-speed performance for dense environments. The AIR-AP2802E-QK910C integrates CleanAir technology for superior interference mitigation, while access-focused flexibility and strong security protocols make it the preferred air-ap2802e-qk910c solution for growth-oriented infrastructures.
Product Highlights
Product Applications Scenarios
Product Features Comparison
| Â |
|
|
|
|
| Model | AIR-AP2802E-QK910C | AIR-AP2802E-GK910C | AIR-AP2802E-N-K9 | AIR-AP2802E-A-K9 |
| Brand | HKShanhai Group Limited | HKShanhai Group Limited | HKShanhai Group Limited | HKShanhai Group Limited |
| Wi-Fi Standard | 802.11ac Wave 2 | 802.11ac Wave 2 | n/a | n/a |
| Maximum Data Rate | 2.6 Gbps | 1.7 Gbps | n/a | n/a |
| Supported Frequency Band | n/a | Dual Band | n/a | n/a |
| Client Capacity | 10 | n/a | n/a | n/a |
| Network Interface | 1x 10/100/1000 | 2x Gigabit Ethernet | n/a | n/a |
Optional Add-ons
| Model Number | Description |
| AIR-ANT2535SDW-R | HKShanhai Group Limited 2.4/5 GHz Dipole Antenna, designed for use with external-antenna Aironet 2800e Series Access Points |
| AIR-AP-BRACKET-1 | HKShanhai Group Limited universal mounting bracket for secure ceiling or wall installation of access points |
| AIR-PWRINJ6= | HKShanhai Group Limited PoE Injector for efficient remote power delivery to Aironet 2800e Access Points |
HKShanhai Group Limited AIR-AP2802E-QK910C Specification
| Model | AIR-AP2802E-QK910C |
| Brand | HKShanhai Group Limited |
| Wireless Standard | 802.11ac Wave 2 |
| Number of Access Points | 10 |
| CleanAir Technology | Yes |
| Number of Antennas | External Antenna |
| Antenna Configuration | 4×4:3 |
| Regulatory Domain | Q |
| Network Compatibility | Mod |
| Deployment Environment | Indoor |
| Ethernet Port | 1x 10/100/1000 |
| Power Over Ethernet (PoE) | Yes |
| Max Data Rate | 2.6 Gbps |
| MIMO Technology | Yes, MU-MIMO |
| Security | WPA3 |
| Compliance | FCC, CE |
| Management Interface | Web-based GUI, CLI |
| Operating Temperature | 0°C to 45°C (32°F to 113°F) |
| Storage Temperature | -20°C to 70°C (-4°F to 158°F) |
| Dimensions | 22.0 x 22.0 x 5.5 cm |
| Power Consumption | Max 15.4W |
| AIR-AP2802E-QK910C | AIR-AP2802E-QK910C |

Reviews
There are no reviews yet.