Introducing the Hikvision DS-2CE10DF8T-PF, a state-of-the-art 2 MP ColorVu Fixed Mini Bullet Camera. This advanced camera delivers high-definition video quality and vibrant color images even in low-light conditions. Ideal for both residential and commercial surveillance, the Hikvision DS-2CE10DF8T-PF ensures reliable and detailed monitoring 24/7.
Quick Spec
| Resolution | 2 MP |
| Lens | 2.8 mm |
| Image Sensor | 1/2.8″ Progressive Scan CMOS |
| Min. Illumination | 0.0005 Lux at F1.0 |
| Power Supply | 12 VDC |
Product Features
- ColorVu technology for full-color images 24/7
- High-quality imaging with 2 MP resolution
- Efficient H.265+ compression to save bandwidth and storage
- IP67 weatherproof rating for outdoor applications
- Wide Dynamic Range (WDR) for clear images against strong backlight
Product Applications
- Residential surveillance to monitor home activities
- Retail stores to track customer movement and enhance security
- Public areas like parks and streets for improved safety and crime prevention
Supported Options
| Wall Mount | DS-1272ZJ-110 |
| Junction Box | DS-1280ZJ-M |
| Power Adapter | DSA-12PFA-12E |
Compare to Similar Items
| Model | DS-2CE10DF8T-PF | DS-2CE10HFT-F | DS-2CE12DFT-F |
| Resolution | 2 MP | 5 MP | 2 MP |
| Lens | 2.8 mm | 3.6 mm | 2.8 mm |
| Compression | H.265+ | H.264+ | H.265+ |
| WDR | Yes | No | Yes |
| Weatherproof | IP67 | IP66 | IP67 |
Get more information
Check Hikvision DS-2CE10DF8T-PF price and DS-2CE10DF8T-PF datasheet, buy Hikvision DS-2CE10DF8T-PF with best price and fast shipping. Free Live Chat are supported. For further information about the product and its price, please contact us through Live Chat or email at sales@router-switch.com.
Hikvision DS-2CE10DF8T-PF Specification
DS-2CE10DF8T-PF Specifications |
|
| Brand | Hikvision |
| Model | DS-2CE10DF8T-PF |
| Camera Type | Fixed Mini Bullet Camera |
| Resolution | 2 MP |
| Technology | ColorVu |
| Image Sensor | 2.0 megapixel progressive scan CMOS |
| Signal System | PAL/NTSC |
| Min. Illumination | 0.0005 Lux @ (F1.0, AGC ON), 0 Lux with Light |
| Shutter Time | 1/25 s to 1/50,000 s |
| Lens | 2.8/3.6/6 mm fixed lens |
| Lens Mount | M12 |
| Angle of View | 93(2.8 mm), 82.2(3.6 mm), 54(6 mm) |
| Sync System | Internal |
| Video Frame Rate | 1920 1080 @ 25fps/30fps |
| HD Video Output | 1 Analog HD output |
| Day & Night | Color |
| Menu | UTC |
| Languages | 14 languages |
| Smart Features | OSD Menu, DNR, AGC, White Balance |
| Power Supply | 12 VDC 25% |
| Power Consumption | Max. 2.7 W |
| Operating Conditions | -40C to 60C (-40F to 140F), Humidity 90% or less (non-condensing) |
| Ingress Protection | IP67 |

Reviews
There are no reviews yet.