The Hikvision DS-2CE17D0T-IT1F is a high-definition 2 MP fixed bullet camera designed for versatile and reliable security monitoring. Known for its high-resolution imagery and durability, this camera offers enhanced night vision and flexible installation options, making it ideal for various surveillance needs.
Quick Spec
| Brand | Hikvision |
| Model | DS-2CE17D0T-IT1F |
| Resolution | 2 MP (1920 x 1080) |
| Lens | 3.6 mm |
| IR Range | Up to 20 meters |
Product Features
- High-definition 2 MP resolution for clear images
- Durable weatherproof housing
- Enhanced IR night vision up to 20 meters
- Wide dynamic range for improved image clarity
- Easy installation with flexible mounting options
Product Applications
- Retail stores: Monitor customer activity and deter theft
- Industrial sites: Ensure safety and security in large areas
- Parking lots: Keep an eye on vehicles and enhance security
Supported Options
| Junction Box | Hikvision DS-1280ZJ-M |
| Power Adapter | Hikvision DS-1A12 |
| Wall Mount | Hikvision DS-1273ZJ-130 |
Compare to Similar Items
| Model | Hikvision DS-2CE16D0T-IR |
| Difference | IR range is up to 30 meters |
| Model | Hikvision DS-2CE56D0T-IT1 |
| Difference | Turret camera design |
| Model | Hikvision DS-2CE56D0T-IRMF |
| Difference | 2.8 mm fixed lens |
Get more information
For further information about the Hikvision DS-2CE17D0T-IT1F and its pricing, please contact us via Live Chat or email us at sales@router-switch.com. Check Hikvision DS-2CE17D0T-IT1F price and DS-2CE17D0T-IT1F datasheet, buy Hikvision DS-2CE17D0T-IT1F camera series with the best price and fast shipping. Free Live Chat are supported.
Hikvision DS-2CE17D0T-IT1F Specification
DS-2CE17D0T-IT1F Specifications |
|
| Brand | Hikvision |
| Model | DS-2CE17D0T-IT1F |
| Camera Type | 2 MP Fixed Bullet Camera |
| Image Sensor | 2.0 MP CMOS |
| Resolution | 1920 (H) 1080 (V) |
| Min. Illumination | 0.01 Lux @ (F1.2, AGC ON), 0 Lux with IR |
| Day/Night | ICR |
| Lens | Fixed Lens, 3.6 mm (2.8 mm, 6 mm, 8 mm optional) |
| Angle of View | 82.2(3.6 mm lens), 103.5(2.8 mm lens), 54(6 mm lens), 37.2(8 mm lens) |
| Shutter Time | 1/25(1/30) s to 1/50,000 s |
| Video Frame Rate | 1080p@25fps/1080p@30fps |
| S/N Ratio | More than 62 dB |
| Video Output | 1 Analog HD output |
| Sync System | Internal synchronization |
| Operating Conditions | -40C to 60C (-40F to 140F), Humidity 90% or less (non-condensing) |
| Power Supply | 12 VDC 15% |
| Power Consumption | Max. 4 W |
| IR Range | Up to 20m |
| Ingress Protection | IP66 |
| Dimension | 86.7 mm 81.6 mm 226 mm (3.41″ 3.21″ 8.9″) |

Reviews
There are no reviews yet.