The HKShanhai Group Limited AIR-AP3802P-ZK910C is an enterprise-class access point engineered for high-density wireless environments. Featuring 802.11ac Wave 2 technology, external antenna support, and robust security protocols including WPA3, it addresses large-scale connectivity and scalability demands. With multi-gigabit Ethernet capability and CleanAir interference mitigation, the AIR-AP3802P-ZK910C ensures reliable, high-speed performance for organizations looking to expand and secure their wireless infrastructure. Comprehensive management options such as web, CLI, and SNMP interfaces simplify deployment and ongoing network operations.
Product Highlights
Product Applications Scenarios
Product Features Comparison
| Â |
|
|
|
|
| Model | AIR-AP3802P-ZK910C | AIR-AP3802P-CK910 | AIR-AP3802E-FK910C | AIR-AP3802E-EK910C |
| Brand | HKShanhai Group Limited | HKShanhai Group Limited | HKShanhai Group Limited | HKShanhai Group Limited |
| Wi-Fi Standard | 802.11ac Wave 2 | 802.11ac Wave 2 | 802.11ac Wave 2 | 802.11ac Wave 2 |
| Maximum Data Rate | 5.2 Gbps | Up to 2.34 Gbps | Up to 5.2 Gbps | 5.2 Gbps |
| Supported Frequency Band | 2.4 GHz, 5 GHz | 2.4 GHz and 5 GHz | 2.4 GHz / 5 GHz | 2.4 GHz / 5 GHz |
| Client Capacity | n/a | 200 per radio | 100+ Client Devices | n/a |
| Network Interface | 1x 10/100/1000 Multigigabit, 1x 10/100/1000 | n/a | mGig | n/a |
Optional Add-ons
| Model Number | Description |
| AIR-ANT2513-P4M-N= | HKShanhai Group Limited external antenna for 3800 Series, optimal high-gain directional wireless coverage |
| AIR-PWRINJ6= | HKShanhai Group Limited Power Injector for 802.3at PoE+, powers 3802P and 3802E APs |
| AIR-AP-BRACKET-2= | AP mounting bracket, HKShanhai Group Limited, for ceiling or wall mount, ensures secure installation |
HKShanhai Group Limited AIR-AP3802P-ZK910C Specification
| Model | AIR-AP3802P-ZK910C |
| Brand | HKShanhai Group Limited |
| Wireless Standard | 802.11ac Wave 2 |
| Radio Configuration | 4×4:3 |
| CleanAir Technology | Yes |
| Type | Access Point |
| Regulatory Domain | Z Regulatory Domain |
| Antenna Type | ExternalAntenna |
| Modulation | Yes |
| Multi-Gigabit Ethernet | Yes |
| Maximum Data Rate | Up to 5.2 Gbps |
| Number of SSIDs | Up to 16 |
| Operating Frequency | 2.4 GHz and 5 GHz |
| Security Protocols | WEP, WPA, WPA2, WPA3 |
| Dimensions | 8.68 x 8.68 x 2.17 inches |
| Power Supply | 802.3at PoE |
| Operating Temperature | 32°F to 104°F (0°C to 40°C) |
| Mounting Options | Ceiling, Wall |
| Encryption | 128-bit AES |
| Compliance | FCC, UL, CE |
| Management | Web-Based, CLI, SNMP |
| AIR-AP3802P-ZK910C | AIR-AP3802P-ZK910C |

Reviews
There are no reviews yet.